Vacancies available in Bank of Bhutan
Bank of Bhutan (BoB) is pleased to announce the following vacancies for interested applicants:
| Job Title | Department | Slot | Grade | Minimum Qualification | Minimum Experience | Employment type & Duration | Monthly gross Salary | |
| 1 | Officer (Cards) | Cards Division, RPMD | 3 | OG-II | 50% in B.Com Honors and Eco Honors and 60% in any other. | Fresh | Regular | As Per Grade |
| 2 | IT Officer (Cards) | Cards Division, RPMD | 1 | OG-II | 60% in BSc. Computer Science/BCA/BIT | Fresh | Regular | As per Grade |
| 2 | Contact Center Supervisor | Contact Center | 4 | OG-II | Degree with 55% Aggregate | 2-3 years | Contract for 3 years and renewable based on performance | As Per Grade |
| 3 | Contact Center Agents | Contact Center | 12 | AG-II | 50% Class XII pass | 2-3 years | Contract for 3 years and renewable based on performance | As per Grade |
| 4 | DG Set Operator | IT Department | 1 | AG-II | VTI Graduate with 50% | Fresh | Contract and renewable based on performance | As per Grade |
| 5 | Driver | Contact Center, RPMD | 2 | Driver | Class VIII Pass | 5 years | Contract and renewable based on performance | As per Grade |
Applications to be submitted in the BoB Job Application form (download from www.bob.bt) to the Human Resource Division latest by 1st December 2011 to the following addresses:
- Cards Division, BoB Coporate Office, Thimphu.Head Office, Telephone: +975 02 335223
- Human Resource Officer (Staffing), Head Office, Phuentsholing, Telephone: +975 05 5252402
You are requested to get your documents attested by BoB official with the production of the original documents.
Please download Terms of reference (TORs) here.
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 54.10 | 55.90 |
| Pound | 82.30 | 84.55 |
| EURO | 69.65 | 71.60 |
| Yen(100) | 52.75 | 54.25 |
| Swiss Franc | 55.90 | 57.50 |
| Hongkong Dollar | 6.95 | 7.15 |
| Canadian Dollar | 52.65 | 54.15 |
| Australian Dollar | 52.95 | 54.40 |
| ingapore Dollar | 43.15 | 44.35 |
| Danish Kroner | 9.35 | 9.60 |
| Norwegian Kroner | 9.25 | 9.55 |
| Swedish Kroner | 8.10 | 8.35 |
| As on 21.05.2013 | ||
BOB Web Mail














