Notice inviting Quotation
BOBL invites sealed bids from National Firms/ Dealers with valid Trade License for “SUPPLY AND DELIVERY OF OFFICE FURNITURE ITEMS, OFFICE EQUIPMENTS & MACHINES and COMPUTER & PERIPHERALS” Click here to download
Important Links
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 56.65 | 58.50 |
| Pound | 88.55 | 91.00 |
| EURO | 75.45 | 77.55 |
| Yen(100) | 59.65 | 61.30 |
| Swiss Franc | 61.30 | 63.05 |
| Hongkong Dollar | 7.30 | 7.50 |
| Canadian Dollar | 55.75 | 57.30 |
| Australian Dollar | 54.40 | 55.95 |
| Singapore Dollar | 45.25 | 46.55 |
| Danish Kroner | 10.10 | 10.40 |
| Norwegian Kroner | 9.85 | 10.15 |
| Swedish Kroner | 8.75 | 9.00 |
| As on 16-17.06.2013 | ||
BOB Web Mail














