BOB Employee Newsletters
To view the quarterly newsletters, please click on the following links:
2012
July 2012 Issue
2012
2009
December 2009 Issue
September 2009 Issue
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 54.00 | 55.80 |
| Pound | 82.35 | 84.65 |
| EURO | 69.60 | 71.50 |
| Yen(100) | 52.70 | 54.20 |
| Swiss Franc | 55.95 | 57.55 |
| Hongkong Dollar | 6.95 | 7.15 |
| Canadian Dollar | 52.70 | 54.20 |
| Australian Dollar | 52.70 | 54.20 |
| ingapore Dollar | 43.10 | 44.30 |
| Danish Kroner | 9.35 | 9.60 |
| Norwegian Kroner | 9.25 | 9.50 |
| Swedish Kroner | 8.10 | 8.35 |
| As on 18.05.2013 | ||
BOB Web Mail













