ATM Locator
| Sl No | Branch Name | ATM Location | Installation Date | Year | Nos. of ATM | Total ATMs |
|---|---|---|---|---|---|---|
| 1 | Paro Branch | Branch Premises | 2-Sep-09 | 2009 | 1 | 3 |
| Bondey Town | 2-Sep-10 | 2010 | 1 | |||
| Paro Airport | 2-Sep-10 | 2010 | 1 | |||
| 2 | Thimphu Main Branch | Branch Premises (Old Building Gate) ATM-1 | 4-MAY-09 | 2009 | 1 | 17 |
| Druk Shopping Complex ATM-1 | 4-MAY-09 | 2009 | 1 | |||
| Motithang | 3-May-09 | 2009 | 1 | |||
| JDWNR Hospital | 29-April-09 | 2009 | 1 | |||
| Clock Tower | 22-June-10 | 2010 | 1 | |||
| Sabji Market | 17-April-10 | 2010 | 1 | |||
| Changjiji | 17-April-10 | 2010 | 1 | |||
| Changzamtok | 24-May-11 | 2011 | 1 | |||
| NPPF Colony | 18-June-11 | 2011 | 1 | |||
| Sharee Square | 31-Aug-11 | 2011 | 1 | |||
| Branch Premises (New Building) ATM-1 | 10-May-12 | 2012 | 1 | |||
| Druk Shopping Complex ATM-2 | 10-May-12 | 2012 | 1 | |||
| Mobile Van ATM | 12-June-12 | 2012 | 1 | |||
| Hongkong Market (Near NRDCL Office) | 10-May-12 | 2012 | 1 | |||
| Motithang E Branch | 27-Feb-13 | 2013 | 1 | |||
| Taba | 7-April-13 | 2013 | 1 | |||
| Branch Premises (Old Building Gate) ATM-2 | 17-April-13 | 2013 | 1 | |||
| 4 | P/ling Main Branch | Branch Premises | 26-Mar-09 | 2009 | 1 | 4 |
| Yab Building ATM-1 | 10-Jun-09 | 2009 | 1 | |||
| Yab Building ATM-2 | 26-May-10 | 2012 | 1 | |||
| Round Building | 15-June-13 | 2013 | 1 | |||
| 4 | Tsimasham Branch | Tsimasham Town | 6-Feb-11 | 2011 | 1 | 2 |
| CHPC Town | 16-Apr-11 | 2011 | 1 | |||
| 5 | Gedu Branch | Gedu College Gate(High Way) | 5-Feb-11 | 2011 | 1 | 2 |
| Rinchentse | 12-Sep-12 | 2012 | 1 | |||
| 6 | Trongsa Branch | Branch Premises | 9-May-12 | 2012 | 1 | 1 |
| 7 | Punakha Branch | Branch Premises | 9-May-11 | 2011 | 1 | 1 |
| 8 | Wangdue Branch | Bajo Town | 25-Aug-09 | 2009 | 1 | 3 |
| Lobesa Junction | 18-Feb-10 | 2010 | 1 | |||
| Bajo Branch Premises | 16-Apr-13 | 2013 | 1 | |||
| 9 | Samtse Branch | Branch Premises | 4-May-11 | 2011 | 1 | 2 |
| Sipsu e-Branch | 15-Jan-13 | 2013 | 1 | |||
| 10 | Gomtu Branch | Branch Premises | 1-Feb-11 | 2011 | 1 | 1 |
| 11 | Mongar Branch | Branch Premises | 20-Aug-10 | 2010 | 1 | 2 |
| Gyelposhing Town | 18-Sep-10 | 2010 | 1 | |||
| 12 | Trashigang Branch | Trashigang Town | 22-May-10 | 2010 | 1 | 4 |
| Kanglung Town | 3-June-10 | 2010 | 1 | |||
| Rangjung Town | 4-Aug-12 | 2012 | 1 | |||
| Wamrong e-Branch | 15-May-13 | 2013 | 1 | |||
| 13 | Bumthang Branch | Branch Premises | 18-Nov-10 | 2010 | 1 | 1 |
| 14 | Nganglam Branch | Branch Premises | 6-June-12 | 2012 | 1 | 1 |
| 15 | Samdrup Jongkhar Branch | Branch Premises | 11-Nov-10 | 2010 | 1 | 1 |
| 16 | Haa Branch | Branch Premises | 6-Jun-11 | 2011 | 1 | 2 |
| Imtrat | 13-Jun-13 | 2013 | 1 | |||
| 17 | Gelephu Branch | Branch Premises | 9-Apr-10 | 2010 | 1 | 1 |
| 18 | Damphu Branch | Branch Premises | 28-Feb-11 | 2011 | 1 | 1 |
| 19 | Pemagatshel Branch | Branch Premises | 3-Mar-13 | 2013 | 1 | 1 |
| 20 | Sarpang Branch | Branch Premises | 6-Mar-13 | 2013 | 1 | 1 |
| 21 | Deothang Branch | Branch Premises | 11-Mar-13 | 2013 | 1 | 1 |
| 22 | Gasa Branch | Branch Premises | 25-Mar-13 | 2013 | 1 | 1 |
| 23 | Dagana Branch | Branch Premises | 30-Mar-13 | 2013 | 1 | 1 |
| 24 | Zhemgang Branch | Branch Premises | 8-Apr-13 | 2013 | 1 | 1 |
| 25 | Trashi Yangtse Branch | Branch Premises | 23-Apr-13 | 2013 | 1 | 1 |
| 26 | Lhuntse Branch | Branch premises | 12-Jun-13 | 2013 | 1 | 1 |
| Total ATMs | 57 |
Important Links
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 56.65 | 58.50 |
| Pound | 88.55 | 91.00 |
| EURO | 75.45 | 77.55 |
| Yen(100) | 59.65 | 61.30 |
| Swiss Franc | 61.30 | 63.05 |
| Hongkong Dollar | 7.30 | 7.50 |
| Canadian Dollar | 55.75 | 57.30 |
| Australian Dollar | 54.40 | 55.95 |
| Singapore Dollar | 45.25 | 46.55 |
| Danish Kroner | 10.10 | 10.40 |
| Norwegian Kroner | 9.85 | 10.15 |
| Swedish Kroner | 8.75 | 9.00 |
| As on 16-17.06.2013 | ||
BOB Web Mail














