Agriculture Loan
Interest Rate :
Upto 1 year-11.73%
Upto 2 years-11.83%
Upto 3 years-11.93%
Upto 4 years-12.03%
Upto 5 years-12.13%
Upto 6 years-12.23%
Loan period : 5 years
Security : Mortgage of Fixed Assets
Loan Quantum : 60% of the value of securities
Important Links
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 56.65 | 58.50 |
| Pound | 88.55 | 91.00 |
| EURO | 75.45 | 77.55 |
| Yen(100) | 59.65 | 61.30 |
| Swiss Franc | 61.30 | 63.05 |
| Hongkong Dollar | 7.30 | 7.50 |
| Canadian Dollar | 55.75 | 57.30 |
| Australian Dollar | 54.40 | 55.95 |
| Singapore Dollar | 45.25 | 46.55 |
| Danish Kroner | 10.10 | 10.40 |
| Norwegian Kroner | 9.85 | 10.15 |
| Swedish Kroner | 8.75 | 9.00 |
| As on 16-17.06.2013 | ||
BOB Web Mail














