Bank Receipt
| Eligibility | Any deposit holders. |
| Purpose | Domestic and personal. |
| Quantum of Loan | 75% of issue price and accumulated balance of Fixed Deposit Receipt and Recurring Deposits accounts respectively. |
| Rate of Interest |
1% above the deposit interest rate. |
| Repayment Period |
Upon maturity of deposits duly discharged or monthly installments. |
| Security | Pledge of deposit receipts. |
| Documents Required |
|
For further information, please contact our nearest branch or the Credit Department at Head Office, Phuentsholing.
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 54.85 | 56.70 |
| Pound | 82.65 | 85.00 |
| EURO | 70.65 | 72.65 |
| Yen(100) | 53.05 | 54.55 |
| Swiss Franc | 56.35 | 57.95 |
| Hongkong Dollar | 7.05 | 7.25 |
| Canadian Dollar | 53.10 | 54.65 |
| Australian Dollar | 53.30 | 54.80 |
| ingapore Dollar | 43.35 | 44.55 |
| Danish Kroner | 9.50 | 9.75 |
| Norwegian Kroner | 9.40 | 9.65 |
| Swedish Kroner | 8.20 | 8.45 |
| As on 24.05.2013 | ||
BOB Web Mail














