Letter of Credit
Letter of Credit is issued by bank on behalf of clients for import of goods.
| Eligibility | Any individual / firm / companies with valid licensefor importing goods from third countries. |
| Purpose | For importing of goods. |
| Bill Charges | @0.15% (Min. Nu. 250) as opening commission. |
| Commitment Charge | @0.75% on actual number of days up to the validity of the credit (Min 250) |
| Usage Charge | @1.00% on actual number of days up to the validity of the credit (Min Nu. 250) |
| Cash Margin | 25% of LC value (Minimum). |
| Documentation |
|
For further information, please contact our Phuentsholing Main Branch, Thimphu Main Branch or the Credit Department at Head Office, Phuentsholing.
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 54.85 | 56.70 |
| Pound | 82.65 | 85.00 |
| EURO | 70.65 | 72.65 |
| Yen(100) | 53.05 | 54.55 |
| Swiss Franc | 56.35 | 57.95 |
| Hongkong Dollar | 7.05 | 7.25 |
| Canadian Dollar | 53.10 | 54.65 |
| Australian Dollar | 53.30 | 54.80 |
| ingapore Dollar | 43.35 | 44.55 |
| Danish Kroner | 9.50 | 9.75 |
| Norwegian Kroner | 9.40 | 9.65 |
| Swedish Kroner | 8.20 | 8.45 |
| As on 24.05.2013 | ||
BOB Web Mail














