Loan Interest Rate
| Sl.No. | Loan Type | Interest Rate ( % p.a.) |
| 1. | Trade & Commerce (including civil contractors and general order suppliers) | 13.75 |
| 2. | Small Business Artisan Credit Scheme | 13.75 |
| 3. | Export Finance: | |
| a) From first disbursement date to 60 days after last disbursement. | 13.00 | |
| b) More than 60 days after last disbursement. | 14.00 | |
| 4. | Manufacturing / Industry: | |
| a) Term Loan | 12.00 | |
| b) Working Capital | 13.00 | |
| 5. | Service / Tourism | |
| a) Term Loan | 10.00 | |
| b) Working Capital | 12.75 | |
| 6. | Transport (Heavy Vehicles): | |
| a) Term Loan | 10% for 3 years 11% for 5 years |
|
| b) Working Capital | 14.00 | |
| 7. | Transport (Light Vehicles) | 10% for 3 years 11% for 5 years |
| 8. | Agriculture / Animal Husbandry | 13.00 |
| 9. | Housing: | |
| a) New Construction | 11.5 | |
| b) Renovation/Repair | 11.5 | |
| c) Purchase | 11.5 | |
| 10. | Loans against shares | 12.00 |
| 11. | Personal Loans / Gold Loans | 15.00 |
| 12. | Vehicle Loan to Government Employees | 10% for 3 years 11% for 5 years 11.5% for 7 years (Only for foreign vehicles) |
| 13. | Consumer Loan | 12.00 |
| 14. | Education Loan | 9.00 |
| 15. | Loans against Term Deposits | 1.00% above the TDR rates |
| 16. | EDP Loan: | Subject to change as per RGOB’s directives |
| a) Term Loan | 10.00 | |
| b) Working Capital | 12.00 | |
| 17. | Credit Guarantee Scheme | Subject to change as per RGOB’s directives |
| a) Term Loan | 10.00 | |
| b) Working Capital | 12.00 | |
| 17. | Mortgage Loan | 11.00 |
For further information, please contact our nearest branch or the Credit Department at Head Office, Phuentsholing.
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 54.65 | 56.45 |
| Pound | 82.40 | 84.70 |
| EURO | 70.65 | 72.60 |
| Yen(100) | 53.05 | 54.55 |
| Swiss Franc | 56.35 | 57.95 |
| Hongkong Dollar | 7.05 | 7.25 |
| Canadian Dollar | 53.10 | 54.65 |
| Australian Dollar | 53.30 | 54.80 |
| ingapore Dollar | 43.35 | 44.55 |
| Danish Kroner | 9.50 | 9.75 |
| Norwegian Kroner | 9.45 | 9.70 |
| Swedish Kroner | 8.25 | 8.50 |
| As on 23.05.2013 | ||
BOB Web Mail














