Service and Tourism
| Eligibility | Tourist operators / hoteliers or other service units. |
| Purpose | Setting up and expansion of hotels / tourist resorts / service centers. |
| Quantum of Loan | 60% of project cost. |
| Rate of Interest | Upto 1 year-11.73% Upto 2 years-11.83% Upto 3 years-11.93% Upto 4 years-12.03% Upto 5 years-12.13% Upto 6 years12.23% Upto 7 years12.33% Upto 8 years-12.43% Upto 9 years-12.53% Upto 10 years-12.63% Above 10 Upto 15 years-13.13% |
| Repayment Period | up to 10 years. |
| Security | Mortgage of immovable and movable properties. |
| Documents Required |
|
Important Links
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 56.65 | 58.50 |
| Pound | 88.55 | 91.00 |
| EURO | 75.45 | 77.55 |
| Yen(100) | 59.65 | 61.30 |
| Swiss Franc | 61.30 | 63.05 |
| Hongkong Dollar | 7.30 | 7.50 |
| Canadian Dollar | 55.75 | 57.30 |
| Australian Dollar | 54.40 | 55.95 |
| Singapore Dollar | 45.25 | 46.55 |
| Danish Kroner | 10.10 | 10.40 |
| Norwegian Kroner | 9.85 | 10.15 |
| Swedish Kroner | 8.75 | 9.00 |
| As on 16-17.06.2013 | ||
BOB Web Mail














