Deposit Interest Rates
|
Deposits
|
Interest Rate p.a. |
|
Savings |
5% |
|
Term Deposits 1 year to less than 2 years 2 years to less than 3 years 3 years to less than 5 years 5 years to less than 7 years 7 years and above |
5%
7% 7.5 % 8% 8.5% 8.75% |
For Savings Accounts:
1. Interest calculation on daily product basis*2. interest credit on monthly basis
2. no upper limit on account balance
3. POS transactions not considered as withdrwals
*paid subject to a maximum of 4 withdrawals per month
Important Links
Foreign Exchange Rate
| Note | Buy | Sell |
|---|---|---|
| US Dollar | 56.65 | 58.50 |
| Pound | 88.55 | 91.00 |
| EURO | 75.45 | 77.55 |
| Yen(100) | 59.65 | 61.30 |
| Swiss Franc | 61.30 | 63.05 |
| Hongkong Dollar | 7.30 | 7.50 |
| Canadian Dollar | 55.75 | 57.30 |
| Australian Dollar | 54.40 | 55.95 |
| Singapore Dollar | 45.25 | 46.55 |
| Danish Kroner | 10.10 | 10.40 |
| Norwegian Kroner | 9.85 | 10.15 |
| Swedish Kroner | 8.75 | 9.00 |
| As on 16-17.06.2013 | ||
BOB Web Mail














