Current Rate of Exchange
TT | Notes | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
USD Denomination 50 and above | 72.29 | 72.79 | 71.4 | 73.6 |
USD DENOMINATION (5,10 & 20) | 69.26 | |||
USD DENOMINATION (1 & 2) | 67.83 | |||
Pound Sterling | 102.42 | 103.12 | 101.05 | 103.85 |
Euro | 88.24 | 88.83 | 87.05 | 89.5 |
Japanese Yen(100) | 68.1 | 68.59 | 67.2 | 69.1 |
Swiss Franc | 79.91 | 80.5 | 78.85 | 81.1 |
Hong Kong Dollar | 9.32 | 9.39 | 9.2 | 9.45 |
Canadian Dollar | 57.84 | 58.26 | 57.05 | 58.7 |
Australian Dollar | 57.8 | 58.19 | 57.05 | 58.6 |
Singapore Dollar | 54.87 | 55.27 | 54.15 | 55.65 |
Swedish Kroner | 8.77 | 8.84 | 8.65 | 8.9 |
Norwegian Kroner | 8.66 | 8.73 | 8.55 | 8.8 |
Note: Kindly note that the above mention rates are only for TT and notes for 26th February 2021