Home > BoB Service Charges
BoB SERVICE CHARGES
DRAFTS/BANKERS CHEQUE CHARGES
Sl/No. | Limit | INR REMITTANCE/MCC DRAFTS(INDIA) |
---|---|---|
a | Upto Nu.100,000 | Nu.35/- |
b | Nu.100,001 to 1,000,000 | Nu.2.00 per 1,000 (Min Nu.35 and Max Nu.2,000) |
c | Above Nu.1,000000 | Nu.1.75 per 1,000 (Min. Nu.2,000 & Max. Nu.15,000) |
Sl/No. | Limit | TT/BANKERS CHEQUE(WITHIN BHUTAN) |
---|---|---|
a | Upto Nu.100,000 | Nu.35/- |
b | Nu.100,001 to 1,000,000 | Nu.2.00 per 1,000 (Min Nu.35 and Max Nu.2,000) |
c | Above Nu.1,000000 | Nu.1.75 per 1,000 (Min. Nu.2,000 & Max. Nu.15,000) |
CANCELLATION/ ISSUANCE OF DUPLICATE/ RE-VALIDATION OF DRAFTS |
---|
Nu.100/- per instrument |
STOP PAYMENT CHARGE FOR DRAFT |
---|
Nu.50 per instrument |
DD PURCHASE – BOTH GOVERNMENT & PUBLIC |
---|
Max. Nu.100 |
OC PURCHASE- BOTH GOVERNMENT & PUBLIC |
---|
0.5% of value (Max. Nu.20,000) |
COLLECTION OF CHEQUES AND DRAFTS WITHIN BHUTAN |
---|
Free of charge |
FOREX SERVICE CHARGES
1 . DOCUMENTARY LETTER OF CREDIT-IMPORT (BOTH FOREIGN CURRENCY & INDIAN RUPEE)
a | Bill charges | Bill charge 0.15% (Min. Nu.250) as opening commission |
b | Commitment charges | Commitment charge 0.75% on actual number of days up to the validity of the credit (Min. Nu.250) |
c | Usage charges | Usage charge 1.00% on actual number of days upto the validity of the credit (Min. Nu.250) |
2 . COLLECTION – IB/CBC (IN FC)
a | IB including immediate credit | 1% (Min. Nu.75) |
b | CBC – CHEQUES/DRAFTS SENT ON COLLECTION BASIS (IN FC) |
i | Upto Nu.10,000.00 | Nu.40/- |
ii | Nu.10,001.00 to 100,000.00 | Nu.4/- per 1000 & Min. Nu.40 |
iii | Above 100,000.00 | Nu.3.50/- per 1000 & Min. Nu.400 & Max. Nu.10,000 |
3 .PURCHASE / SALE OF USD TRAVELLERS CHEQUES
PURCHASE / SALE OF USD TRAVELERS CHEQUES | Commission @ 1% Nu. on equivalent value |
4. REMITTANCES (IN FC)
a | Drafts upto FC 1000.00 | 0.25% (Min. Nu.100) |
b | Drafts above FC 1000.00 | 0.25% (Min. Nu.250) |
c | Transfer via SWIFT | 0.20% (Min. Nu.100) plus transmission charges of Nu.200 for TTs & Nu.700 for LCs |
d | Inward TT/ SWIFT remittance | Free of Charge |
e | Outward TT/SWIFT remittance | 0.20% |
f | Postage Charge | Actual Postal fee (Nominal Nu. 200) |
SERVICE CHARGE ON BANK ACCOUNT AND MINIMUM BALANCE
a | Savings account | Max. Nu.150 as annual account maintenance fee and minimum balance not required |
b | Current Account | No maintenance fee but levy charges on cheque books |
c | Minimum balance to open savings account | Nu.500/- |
d | Minimum balance in current account | Nu.1000/- |
CHEQUE BOOK CHARGES FOR CURRENT ACCOUNT
a | 50 leaves of CA cheque book | Nu. 50 |
b | 25 leaves of CA cheque book | Nu. 25 |
c | Personalized CA cheque book | Nu. 200 |
CHEQUE BOOK CHARGES FOR SAVINGS ACCOUNT
a | First Cheque book | Free of Charge |
b | Subsequent issuance | Actual cost of the Cheque book |
c | Personalized SB Cheque book | Nu. 100 |
CHEQUE RETURN CHARGES INTRA BANK
a |
Cheque returned for insufficient funds |
Nu. 300 plus 10% of the cheque value for first offence |
Nu. 300 plus 10% of the cheque value if a cheque is presented for the second time within six (6) months from the date of issue of the cheque. | ||
Nu. 500 plus 10% of the cheque value if a same cheque is presented for the third time within six (6) months from the date of issue. The cheque facility to the account holder shall be disabled after third offence by the bank for three (3) years. |
CHEQUE RETURN CHARGES INTER BANK
a | Presentment of cheque | No charge |
b |
Cheque returned for insufficient funds |
Nu. 300 plus 10% of the cheque value |
Nu. 300 plus 10 % of the cheque value if the same cheque is presented for the second time within six (6) months from the date of issue of the cheque. | ||
Nu. 500 plus 10%of the cheque value if the same cheque is presented for the third time within six(6) months from the date of issue. The cheque facility for the account holder shall be disabled after third offence by the bank for three (3) years. | ||
c | Cheque returned for no endorsement by the bank | Nu.100 |
d | Late delivery of delivery statement | Nu. 100 |
e | Second presentment | No charge |
f | Presentment of postdated cheque | Nu. 100 |
g | Presentment of stale dated cheque | Nu. 100 |
STOP PAYMENT CHARGE FOR CHEQUE |
---|
Nu.50 per instrument |
CHARGES FOR USING BANKS OWN ATM (ON-US TRANSACTION)
a | Financial (Cash withdrawal) | Free of Charge |
b | Non-Financial (Balance enquiry, statement print, PIN change) | Free of Charge |
CHARGES FOR USING OTHER BANKS ATM (OFF-US TRANSACTION)
Description | BFS Interoperability for ATM Acquiring | ||
---|---|---|---|
ATM (Nu.) | |||
Cash Withdrawal / Purchase | 9/- after 5 free transaction in Month | ||
Mini Statement | 5/- | ||
PIN Change | 5/- |
PoS
a | Charges for using Banks own PoS | Free of Charge |
b | Charges for using other banks PoS domestic | Banks are charged Nu.12 per transaction. |
DEPOSITS/ WITHDRAWAL |
---|
INTER-BRANCH cash handling charges: 50% of the TT charges will be levied on cash withdrawals of Nu.1 million and above |
CHARGES ON BANK STATEMENT REQUEST PRIOR TO CURRENT YEAR (BOTH PRINTED AND SOFT COPY THROUGH EMAIL)
Sl/No. | Period/Duration | Charges | Charges for printed Bank statement | Total charges(duration + print charges) |
a | Less than 1 year | Nu.100.00 | Nu. 10 per page | 100+ (Nu. 10 per page) |
b | 1 year to less than 2 years | Nu.300.00 | Nu. 10 per page | 300+ (Nu. 10 per page) |
c | 2 years to less than 3 years | Nu.500.00 | Nu. 10 per page | 500+ (Nu. 10 per page) |
d | 3 years & above | Nu.1,000.00 | Nu. 10 per page | 1000+ (Nu. 10 per page) |
**The charge for Nu. 10 per page for printed bank statement will not be applicable if the statement is issued through mail |
CHARGES ON INQUIRY RELATING TO OLD RECORDS OF MORE THAN 12 MONTHS
Sl/No | Period/Duration | Charges per record |
a | 1 year to less than 2 years | Nu. 200 |
b | 2 years to less than 3 years | Nu.300.00 |
c | 3 years & above | Nu.500.00 |
LOCKER – YEARLY RENT
a | Small | Nu.1,000.00 |
b | Medium | Nu.1,200/- |
c | Big | Nu.1,400/- |
d | Large | Nu.2,000/- |
e | Extra Large | Nu.2,400/- |
f | Security Deposits | Twice the rent |
g | Lost Keys | Nu.500/- plus actual cost of repair |
SAFE CUSTODY- YEARLY FEE
a | For Sealed Envelope | Nu.200/- p.a* per Lodgment (per envelope) |
b | For Sealed Box( not exceeding size 20cm*14cm*9cm | Nu.400/-p.a* per Lodgment (per Box) |
c | Bank’s Own Deposit Receipts/ Documents | Nill |
BANK GUARANTEE CHARGES
1. INLAND BG CHARGES FOR EMD & BID GUARANTEE
Sl. No. | Limits | Fixed Rates |
a | Upto to Nu. 250,000/- | Nu. 500/- |
b | Above Nu. 250,000/- to Nu. 500,000/- | Nu. 1,000/- |
c | Above Nu. 500,000/- to Nu. 1000,000/- | Nu. 2,000/- |
d | Above Nu. 1000,000/- | Nu. 3,000/- |
2. INLAND BG CHARGES FOR PERFORMANCE AND OTHER
Sl. No. | Limits | Rates(%) |
a | Below Nu. 10 Million | 3% p.a for actual no. of days (minimum Nu. 500/-) |
b | Nu. 10 Million to less than 50 Million | 2% p.a for actual no. of days (minimum Nu. 25,000/-) |
c | Nu. 50 Million to less than 100 Million | 1.5% p.a for actual no. of days (minimum Nu. 83,333/-) |
d | Nu. 100 Million and above | 0.75% p.a for actual no. of days (minimum Nu. 125,000/-) |
3. FOREIGN BG CHARGES FOR EMD & BID GUARANTEE
Sl. No. | Limits | Rates(%) |
a | Below Nu. 10 Million | 2% p.a for actual no. of days (minimum Nu. 500/-) |
b | Nu. 10 Million to less than 50 Million | 1.5% p.a for actual no. of days (minimum Nu. 16,667/-) |
c | Nu. 50 Million to less than 100 Million | 1% p.a for actual no. of days (minimum Nu. 62,500/-) |
d | Nu. 100 Million and above | 0.5% p.a for actual no. of days (minimum Nu. 83,333/-) |
4. FOREIGN BG CHARGES FOR PERFORMANCE AND OTHER GUARANTEE
Sl. No. | Limits | Rates(%) |
a | Below Nu. 10 Million | 3% p.a for actual no. of days (minimum Nu. 500/-) |
b | Nu. 10 Million to less than 50 Million | 2% p.a for actual no. of days (minimum Nu. 25,000/-) |
c | Nu. 50 Million to less than 100 Million | 1.5% p.a for actual no. of days (minimum Nu. 83,333/-) |
d | Nu. 100 Million and above | 0.75% p.a for actual no. of days (minimum Nu. 125,000/-) |
GIFT (Global Interchange for Financial Transaction) Payment System
1. BULK | Free for both Inward and Outward. |
2. BITS | |
a. Inward | Free of charge |
b. Up to Nu. 1,000,000.00 | Nu.20 flat transaction fee per transaction irrespective of amount up to Nu. 1 Million. BITS facilitates one to one funds transfer from Nu.1 to Nu. 1 Million. |
3. RTGS | |
a. Inward | Free of charge |
b. Above Nu. 1,000,000.00 | Nu. 50 flat transaction fee per transaction irrespective of amount above Nu. 1 Million. RTGS is high value funds transfer system Nu. 1 Million and above. |