The following properties will be sold in an open auction and private sale on 19th December 2025 at 10:00 AM in the Training Hall, Second Floor, BoBL, Corporate Office, Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
1. Open Auction
A. Immovable Properties
| Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
|---|---|---|---|---|
| 1 | 5 decimal land with 3 storied building | Chuzomsa, Wangduephodrang | Thram no. 159, Plot no. NYI-1602 | 17715036 |
| 6.64 decimal land with 3 storied building | Thram no. 396, Plot no. PUL-1707 | |||
| 2 | Futsal Turf | Wangduephodrang | 17908633 | |
| 3 | 8,516 sqft land with G+3+ Jamthog | Upper Kabreyter, Phuentsholing Thromde | Thram no. 2139, Plot no. PGT-1841 | 17715036 |
| 4 | 26,775.31 sqft dry land | Opposite Zimtak Factory, Phuentsholing Thromde | Thram No. 233, Plot No. PGT-4418 (5652.478 sq. ft.), PGT-4417 (17251.404 sq. ft), PGT-2041 (3871.428 sq. ft). | 17715036 |
| 5 | 20 decimal dry land | Chukha Dzongkhag, Phuentsholing, Rametay. | Thram No. 2623, Plot No. PLN-8520. | 17715036 |
| 6 | 3 Nos of one storied bungalow with 10,933.56 sqft land | Near Paro International Airport, Bondey, Wangchang Gewog, Paro Dzongkhag. | Thram No. 1529, Plot No. WAN-3603. | 17715036 |
| 7 | 26,136 sqft dry land | Chukha Dzongkhag, LimuKha, Phuentsholing. | Thram No. 2583, Plot No. PLN-5244. | 17715036 |
| 8 | 26,136 sqft dry land | Balang, Phuentsholing, Chukha Dzongkhag. | Thram No. 1197, Plot No. BHA-4398. | 17715036 |
| 9 | 21,780 sqft dry land | Opposite to Zimtak Factory, (E-1), Phuentsholing Thromde. | Thram No. 1465, Plot No. 1071. | 17715036 |
| 10 | 41.2 decimal dry land | Pakaji, Phuentsholing, Samphelling, Chukha Dzongkhag. | Thram No. 1320, Plot No. BHA-267. | 17715036 |
| 11 | 60 decimal dry land | Gumauni, Samphelling, Phuentsholing, Chukha Dzongkhag. | Thram No.2190, Plot No. BHA-64 | 17715036 |
B. Movable Properties
| Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
|---|---|---|---|---|---|---|
| 1 | Henrey Tiger Mini EV (Taxi) | BT-1-A7691 | 2021 | Thimphu, Babesa | Running | 17715036 |
| 2 | Tata Nexon EV (Taxi) | BT-1-A7467 | 2021 | Thimphu, HQ | Running | 17715036 |
| 3 | Tata Nexon EV (Taxi) | BT-1-A7858 | 2021 | Thimphu, HQ | Running | 17715036 |
| 4 | Singapore Yang-Excavator SG806F | BP-1-A0296 | 2018 | Haa Branch | Off Road/ Repairable | 17676819 |
C. Equipment
| Sl. No | Particulars | Quantity | Location | Contact Person |
|---|---|---|---|---|
| 1 | Laser Engraving Machine | 1 | Babena, Thimphu | 17908633 |
| 2 | Laser Cutting Machine | 1 | Babena, Thimphu | 17908633 |
| 3 | UV Machine | 1 | Babena, Thimphu | 17908633 |
2. Private Sale (Seal Bid)
A. Immovable
| Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
|---|---|---|---|---|
| 1 | 12.2 Decimal dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
| 2 | 4.01 acres of dry | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17715036 |
| 3 | 52.6 Decimal wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 17715036 |
| 4 | 5.454 acres dry land | Nangar, Chumey, Bumthang | Thram No. 256 | 17715036 |
| 5 | 92.9 decimal dry land and 1.407 acres dry land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479 and 5485 | 17715036 |
| 6 | 34 decimal dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17715036 |
| 7 | 10 decimal dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17715036 |
| 8 | 45 decimal dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17715036 |