Products & Services to meet your life goals
Loan EMI Calculator
EMI
--
Interest Payable
--
Total Payable
--
Current Rate of Exchange
TT | Notes | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
USD Denomination 50 and above | 78.78 | 79.32 | 77.8 | 80.2 |
USD DENOMINATION (5,10 & 20) | 75.47 | |||
USD DENOMINATION (1 & 2) | 73.91 | |||
Pound Sterling | 95.82 | 96.45 | 94.55 | 97.15 |
Euro | 82.79 | 83.35 | 81.7 | 83.95 |
Japanese Yen(100) | 57.71 | 58.12 | 56.95 | 58.55 |
Swiss Franc | 82.54 | 83.13 | 81.45 | 83.75 |
Hong Kong Dollar | 10.04 | 10.11 | 9.9 | 10.2 |
Canadian Dollar | 61.12 | 61.57 | 60.3 | 62 |
Australian Dollar | 54.1 | 54.46 | 53.4 | 54.85 |
Singapore Dollar | 56.68 | 57.08 | 55.9 | 57.5 |
Danish Kroner | 11.13 | 11.21 | 11 | 11.3 |
Swedish Kroner | 7.74 | 7.8 | 7.65 | 7.85 |
Norwegian Kroner | 8.01 | 8.07 | 7.9 | 8.15 |
Your one stop Blog
Get financial information, tips & insights here
RRCO Tax Payment through mBoB
Apr 15th, 2022
Time to pay your Taxes! Pay your RRCO taxes with ease using mBoB.
Web Search Feature
Apr 14th, 2022
Are you not able to find the page or the link you were looking for on the BoB Website?...
Are you an entrepreneur looking for Business loan ?
May 25th, 2021
“One night my sister was sick and started bleeding. I tried to look for pads but couldn’t find a...
Announcements
Stay updated with our latest updates
-
Announcement on the Selection – Standby Candidates
Dec 21st, 2021
-
Announcement on the Selection for the Various Posts
Dec 14th, 2021
-
Announcement on Written Examination
Nov 30th, 2021
-
Announcement of Shortlist
Nov 22nd, 2021
-
Announcement on Sherza Ventures Rights Share Offer
Mar 22nd, 2022
-
Auction Notice
Jul 22nd, 2020
mBoB Mobile App
Bank anytime, anywhere
