In line with our vacancy announcement dated 17th March 2026 and written examination conducted on 18th April 2026, Bank of Bhutan is pleased to announce the shortlisted candidates for the various positions, along with the venue and timing for the Personal Interview.
Note: Please check the timing and date properly and attend the interview as scheduled.
- Banking Officer
Date: 27th April 2026 (Day 1)
Venue: Meeting Hall 1, Second Floor, Corporate Head Office
| Sl. # | Application No | CID | Remarks | Reporting Timing |
|---|---|---|---|---|
| 1 | BoBL-4395-J0594-0294 | 1010****148 | Shortlisted | 9:20 AM |
| 2 | BoBL-9299-J0594-0290 | 1010****246 | Shortlisted | 9:20 AM |
| 3 | BoBL-9720-J0594-0158 | 1010****634 | Shortlisted | 9:20 AM |
| 4 | BoBL-10152-J0594-0395 | 1010****828 | Shortlisted | 9:20 AM |
| 5 | BoBL-9772-J0594-0206 | 1010****903 | Shortlisted | 9:20 AM |
| 6 | BoBL-10196-J0594-0254 | 1010****926 | Shortlisted | 9:20 AM |
| 7 | BoBL-10561-J0594-0257 | 1020****077 | Shortlisted | 9:20 AM |
| 8 | BoBL-1419-J0594-0033 | 1100****960 | Shortlisted | 9:20 AM |
| 9 | BoBL-17617-J0594-0229 | 1020****119 | Shortlisted | 9:20 AM |
| 10 | BoBL-5823-J0594-0150 | 1020****258 | Shortlisted | 9:20 AM |
| 11 | BoBL-21025-J0594-0362 | 1020****291 | Shortlisted | 9:20 AM |
| 12 | BoBL-0166-J0594-0161 | 1020****606 | Shortlisted | 9:20 AM |
| 13 | BoBL-16907-J0594-0013 | 1020****777 | Shortlisted | 9:20 AM |
| 14 | BoBL-10905-J0594-0264 | 1020****841 | Shortlisted | 9:20 AM |
| 15 | BoBL-2905-J0594-0203 | 1021****448 | Shortlisted | 9:20 AM |
| 16 | BoBL-9314-J0594-0246 | 1021****604 | Shortlisted | 9:20 AM |
| 17 | BoBL-4320-J0594-0259 | 1021****644 | Shortlisted | 9:20 AM |
| 18 | BoBL-5763-J0594-0394 | 1030****162 | Shortlisted | 9:20 AM |
| 19 | BoBL-10687-J0594-0044 | 1030****217 | Shortlisted | 9:20 AM |
| 20 | BoBL-6819-J0594-0169 | 1030****280 | Shortlisted | 9:20 AM |
| 21 | BoBL-1322-J0594-0035 | 1030****411 | Shortlisted | 9:20 AM |
| 22 | BoBL-9653-J0594-0258 | 1030****479 | Shortlisted | 9:20 AM |
| 23 | BoBL-10864-J0594-0292 | 1031****130 | Shortlisted | 9:20 AM |
| 24 | BoBL-9819-J0594-0225 | 1031****642 | Shortlisted | 9:20 AM |
| 25 | BoBL-9911-J0594-0314 | 1031****721 | Shortlisted | 9:20 AM |
| 26 | BoBL-9211-J0594-0251 | 1031****813 | Shortlisted | 2:20 PM |
| 27 | BoBL-1674-J0594-0197 | 1040****703 | Shortlisted | 2:20 PM |
| 28 | BoBL-9447-J0594-0244 | 1050****462 | Shortlisted | 2:20 PM |
| 29 | BoBL-5769-J0594-0174 | 1050****782 | Shortlisted | 2:20 PM |
| 30 | BoBL-13839-J0594-0050 | 1060****038 | Shortlisted | 2:20 PM |
| 31 | BoBL-10229-J0594-0006 | 1060****283 | Shortlisted | 2:20 PM |
| 32 | BoBL-9693-J0594-0350 | 1060****434 | Shortlisted | 2:20 PM |
| 33 | BoBL-2248-J0594-0368 | 1060****529 | Shortlisted | 2:20 PM |
| 34 | BoBL-7991-J0594-0189 | 1060****664 | Shortlisted | 2:20 PM |
| 35 | BoBL-7860-J0594-0177 | 1060****742 | Shortlisted | 2:20 PM |
| 36 | BoBL-10039-J0594-0017 | 1060****744 | Shortlisted | 2:20 PM |
| 37 | BoBL-9927-J0594-0262 | 1060****866 | Shortlisted | 2:20 PM |
| 38 | BoBL-9335-J0594-0313 | 1060****887 | Shortlisted | 2:20 PM |
| 39 | BoBL-0908-J0594-0386 | 1070****163 | Shortlisted | 2:20 PM |
| 40 | BoBL-17202-J0594-0291 | 1070****175 | Shortlisted | 2:20 PM |
| 41 | BoBL-12706-J0594-0063 | 1070****290 | Shortlisted | 2:20 PM |
| 42 | BoBL-7751-J0594-0018 | 1070****371 | Shortlisted | 2:20 PM |
| 43 | BoBL-11652-J0594-0152 | 1070****540 | Shortlisted | 2:20 PM |
| 44 | BoBL-10669-J0594-0220 | 1070****615 | Shortlisted | 2:20 PM |
| 45 | BoBL-7930-J0594-0095 | 1070****662 | Shortlisted | 2:20 PM |
| 46 | BoBL-10338-J0594-0285 | 1070****753 | Shortlisted | 2:20 PM |
| 47 | BoBL-9967-J0594-0217 | 1070****786 | Shortlisted | 2:20 PM |
| 48 | BoBL-20266-J0594-0249 | 1070****813 | Shortlisted | 2:20 PM |
| 49 | BoBL-9191-J0594-0043 | 1070****935 | Shortlisted | 2:20 PM |
| 50 | BoBL-14574-J0594-0102 | 1071****323 | Shortlisted | 2:20 PM |
- Banking Officer
Date: 28th April 2026 (Day 2)
Venue: Meeting Hall 1, Second Floor, Corporate Head Office
| Sl. # | Application No | CID | Remarks | Reporting Timing |
|---|---|---|---|---|
| 51 | BoBL-8389-J0594-0054 | 1071****459 | Shortlisted | 9:20 AM |
| 52 | BoBL-9310-J0594-0076 | 1071****555 | Shortlisted | 9:20 AM |
| 53 | BoBL-7717-J0594-0121 | 1071****562 | Shortlisted | 9:20 AM |
| 54 | BoBL-10315-J0594-0181 | 1071****635 | Shortlisted | 9:20 AM |
| 55 | BoBL-9045-J0594-0188 | 1071****660 | Shortlisted | 9:20 AM |
| 56 | BoBL-21413-J0594-0352 | 1071****704 | Shortlisted | 9:20 AM |
| 57 | BoBL-5661-J0594-0358 | 1071****949 | Shortlisted | 9:20 AM |
| 58 | BoBL-10408-J0594-0194 | 1080****286 | Shortlisted | 9:20 AM |
| 59 | BoBL-10437-J0594-0146 | 1080****513 | Shortlisted | 9:20 AM |
| 60 | BoBL-2763-J0594-0253 | 1080****550 | Shortlisted | 9:20 AM |
| 61 | BoBL-10598-J0594-0159 | 1081****396 | Shortlisted | 9:20 AM |
| 62 | BoBL-9346-J0594-0068 | 1081****474 | Shortlisted | 9:20 AM |
| 63 | BoBL-0607-J0594-0173 | 1090****062 | Shortlisted | 9:20 AM |
| 64 | BoBL-0404-J0594-0011 | 1090****135 | Shortlisted | 9:20 AM |
| 65 | BoBL-9659-J0594-0364 | 1090****164 | Shortlisted | 9:20 AM |
| 66 | BoBL-10878-J0594-0053 | 1090****174 | Shortlisted | 9:20 AM |
| 67 | BoBL-7996-J0594-0242 | 1090****190 | Shortlisted | 9:20 AM |
| 68 | BoBL-9181-J0594-0114 | 1090****199 | Shortlisted | 9:20 AM |
| 69 | BoBL-10969-J0594-0071 | 1090****332 | Shortlisted | 9:20 AM |
| 70 | BoBL-8121-J0594-0334 | 1090****339 | Shortlisted | 9:20 AM |
| 71 | BoBL-1503-J0594-0185 | 1090****380 | Shortlisted | 9:20 AM |
| 72 | BoBL-5453-J0594-0325 | 1090****385 | Shortlisted | 9:20 AM |
| 73 | BoBL-2161-J0594-0354 | 1090****450 | Shortlisted | 9:20 AM |
| 74 | BoBL-0499-J0594-0256 | 1090****512 | Shortlisted | 9:20 AM |
| 75 | BoBL-7594-J0594-0193 | 1090****544 | Shortlisted | 9:20 AM |
| 76 | BoBL-8229-J0594-0047 | 1090****611 | Shortlisted | 2:20 PM |
| 77 | BoBL-10667-J0594-0145 | 1090****673 | Shortlisted | 2:20 PM |
| 78 | BoBL-4510-J0594-0240 | 1090****752 | Shortlisted | 2:20 PM |
| 79 | BoBL-0640-J0594-0196 | 1090****786 | Shortlisted | 2:20 PM |
| 80 | BoBL-1176-J0594-0370 | 1090****919 | Shortlisted | 2:20 PM |
| 81 | BoBL-10185-J0594-0312 | 1090****946 | Shortlisted | 2:20 PM |
| 82 | BoBL-9227-J0594-0163 | 1090****985 | Shortlisted | 2:20 PM |
| 83 | BoBL-9712-J0594-0075 | 1100****718 | Shortlisted | 2:20 PM |
| 84 | BoBL-9294-J0594-0388 | 1100****757 | Shortlisted | 2:20 PM |
| 85 | BoBL-9419-J0594-0143 | 1100****957 | Shortlisted | 2:20 PM |
| 86 | BoBL-10673-J0594-0371 | 1110****023 | Shortlisted | 2:20 PM |
| 87 | BoBL-9862-J0594-0235 | 1110****063 | Shortlisted | 2:20 PM |
| 88 | BoBL-9511-J0594-0079 | 1110****115 | Shortlisted | 2:20 PM |
| 89 | BoBL-9201-J0594-0376 | 1110****152 | Shortlisted | 2:20 PM |
| 90 | BoBL-11009-J0594-0288 | 1110****154 | Shortlisted | 2:20 PM |
| 91 | BoBL-10170-J0594-0175 | 1110****258 | Shortlisted | 2:20 PM |
| 92 | BoBL-6861-J0594-0243 | 1110****291 | Shortlisted | 2:20 PM |
| 93 | BoBL-9287-J0594-0230 | 1110****307 | Shortlisted | 2:20 PM |
| 94 | BoBL-2901-J0594-0309 | 1110****362 | Shortlisted | 2:20 PM |
| 95 | BoBL-0909-J0594-0337 | 1110****415 | Shortlisted | 2:20 PM |
| 96 | BoBL-9661-J0594-0211 | 1110****416 | Shortlisted | 2:20 PM |
| 97 | BoBL-5369-J0594-0160 | 1110****511 | Shortlisted | 2:20 PM |
| 98 | BoBL-10122-J0594-0340 | 1110****525 | Shortlisted | 2:20 PM |
| 99 | BoBL-9455-J0594-0056 | 1110****549 | Shortlisted | 2:20 PM |
| 100 | BoBL-12361-J0594-0106 | 1110****553 | Shortlisted | 2:20 PM |
- Banking Officer
Date: 29th April 2026 (Day 3)
Venue: Meeting Hall 1, Second Floor, Corporate Head Office
| Sl. # | Application No | CID | Remarks | Reporting Timing |
|---|---|---|---|---|
| 101 | BoBL-9703-J0594-0399 | 1110****584 | Shortlisted | 9:20 AM |
| 102 | BoBL-5654-J0594-0277 | 1110****667 | Shortlisted | 9:20 AM |
| 103 | BoBL-0772-J0594-0330 | 1110****697 | Shortlisted | 9:20 AM |
| 104 | BoBL-9036-J0594-0295 | 1110****938 | Shortlisted | 9:20 AM |
| 105 | BoBL-8302-J0594-0390 | 1120****007 | Shortlisted | 9:20 AM |
| 106 | BoBL-10272-J0594-0099 | 1120****097 | Shortlisted | 9:20 AM |
| 107 | BoBL-7743-J0594-0236 | 1120****138 | Shortlisted | 9:20 AM |
| 108 | BoBL-19774-J0594-0228 | 1120****366 | Shortlisted | 9:20 AM |
| 109 | BoBL-2727-J0594-0248 | 1120****464 | Shortlisted | 9:20 AM |
| 110 | BoBL-0344-J0594-0201 | 1120****553 | Shortlisted | 9:20 AM |
| 111 | BoBL-8221-J0594-0200 | 1120****578 | Shortlisted | 9:20 AM |
| 112 | BoBL-2163-J0594-0261 | 1120****688 | Shortlisted | 9:20 AM |
| 113 | BoBL-8295-J0594-0255 | 1120****693 | Shortlisted | 9:20 AM |
| 114 | BoBL-6235-J0594-0384 | 1120****763 | Shortlisted | 9:20 AM |
| 115 | BoBL-10898-J0594-0400 | 1120****836 | Shortlisted | 9:20 AM |
| 116 | BoBL-8281-J0594-0378 | 1120****957 | Shortlisted | 9:20 AM |
| 117 | BoBL-1402-J0594-0398 | 1121****268 | Shortlisted | 9:20 AM |
| 118 | BoBL-11312-J0594-0027 | 1121****337 | Shortlisted | 9:20 AM |
| 119 | BoBL-7859-J0594-0016 | 1121****601 | Shortlisted | 9:20 AM |
| 120 | BoBL-9196-J0594-0239 | 1121****711 | Shortlisted | 9:20 AM |
| 121 | BoBL-6718-J0594-0041 | 1121****738 | Shortlisted | 9:20 AM |
| 122 | BoBL-2186-J0594-0032 | 1130****126 | Shortlisted | 9:20 AM |
| 123 | BoBL-1711-J0594-0052 | 1130****192 | Shortlisted | 9:20 AM |
| 124 | BoBL-20850-J0594-0231 | 1130****195 | Shortlisted | 9:20 AM |
| 125 | BoBL-3931-J0594-0327 | 1130****282 | Shortlisted | 9:20 AM |
| 126 | BoBL-9849-J0594-0101 | 1130****337 | Shortlisted | 2:20 PM |
| 127 | BoBL-0622-J0594-0144 | 1130****444 | Shortlisted | 2:20 PM |
| 128 | BoBL-4450-J0594-0168 | 1130****794 | Shortlisted | 2:20 PM |
| 129 | BoBL-10112-J0594-0308 | 1130****795 | Shortlisted | 2:20 PM |
| 130 | BoBL-9920-J0594-0009 | 1131****084 | Shortlisted | 2:20 PM |
| 131 | BoBL-20994-J0594-0293 | 1131****279 | Shortlisted | 2:20 PM |
| 132 | BoBL-12329-J0594-0155 | 1131****849 | Shortlisted | 2:20 PM |
| 133 | BoBL-10596-J0594-0014 | 1140****219 | Shortlisted | 2:20 PM |
| 134 | BoBL-11349-J0594-0048 | 1141****945 | Shortlisted | 2:20 PM |
| 135 | BoBL-0580-J0594-0012 | 1150****056 | Shortlisted | 2:20 PM |
| 136 | BoBL-7523-J0594-0377 | 1150****263 | Shortlisted | 2:20 PM |
| 137 | BoBL-10919-J0594-0415 | 1150****564 | Shortlisted | 2:20 PM |
| 138 | BoBL-2765-J0594-0315 | 1150****648 | Shortlisted | 2:20 PM |
| 139 | BoBL-18563-J0594-0393 | 1150****667 | Shortlisted | 2:20 PM |
| 140 | BoBL-16860-J0594-0139 | 1150****679 | Shortlisted | 2:20 PM |
| 141 | BoBL-7374-J0594-0109 | 1150****703 | Shortlisted | 2:20 PM |
| 142 | BoBL-9792-J0594-0338 | 1150****846 | Shortlisted | 2:20 PM |
| 143 | BoBL-9697-J0594-0073 | 1150****977 | Shortlisted | 2:20 PM |
| 144 | BoBL-9974-J0594-0227 | 1151****072 | Shortlisted | 2:20 PM |
| 145 | BoBL-10661-J0594-0397 | 1151****276 | Shortlisted | 2:20 PM |
| 146 | BoBL-10248-J0594-0317 | 1151****416 | Shortlisted | 2:20 PM |
| 147 | BoBL-5748-J0594-0410 | 1151****427 | Shortlisted | 2:20 PM |
| 148 | BoBL-10630-J0594-0094 | 1151****444 | Shortlisted | 2:20 PM |
| 149 | BoBL-10799-J0594-0335 | 1151****475 | Shortlisted | 2:20 PM |
| 150 | BoBL-10365-J0594-0034 | 1151****484 | Shortlisted | 2:20 PM |
- Banking Officer
Date: 30th April 2026 (Day 4)
Venue: Meeting Hall 1, Second Floor, Corporate Head Office
| Sl. # | Application No | CID | Remarks | Reporting Timing |
|---|---|---|---|---|
| 151 | BoBL-7946-J0594-0336 | 1151****490 | Shortlisted | 9:20 AM |
| 152 | BoBL-19736-J0594-0093 | 1151****532 | Shortlisted | 9:20 AM |
| 153 | BoBL-4898-J0594-0274 | 1151****647 | Shortlisted | 9:20 AM |
| 154 | BoBL-15505-J0594-0087 | 1151****707 | Shortlisted | 9:20 AM |
| 155 | BoBL-8267-J0594-0276 | 1151****726 | Shortlisted | 9:20 AM |
| 156 | BoBL-9064-J0594-0001 | 1151****798 | Shortlisted | 9:20 AM |
| 157 | BoBL-2314-J0594-0019 | 1151****898 | Shortlisted | 9:20 AM |
| 158 | BoBL-9274-J0594-0266 | 1151****908 | Shortlisted | 9:20 AM |
| 159 | BoBL-9878-J0594-0404 | 1151****941 | Shortlisted | 9:20 AM |
| 160 | BoBL-4408-J0594-0216 | 1160****017 | Shortlisted | 9:20 AM |
| 161 | BoBL-9600-J0594-0182 | 1160****085 | Shortlisted | 9:20 AM |
| 162 | BoBL-9970-J0594-0307 | 1160****085 | Shortlisted | 9:20 AM |
| 163 | BoBL-7553-J0594-0147 | 1160****430 | Shortlisted | 9:20 AM |
| 164 | BoBL-9234-J0594-0051 | 1160****438 | Shortlisted | 9:20 AM |
| 165 | BoBL-1489-J0594-0304 | 1160****569 | Shortlisted | 9:20 AM |
| 166 | BoBL-10694-J0594-0107 | 1160****575 | Shortlisted | 9:20 AM |
| 167 | BoBL-15958-J0594-0179 | 1160****628 | Shortlisted | 9:20 AM |
| 168 | BoBL-10737-J0594-0003 | 1160****829 | Shortlisted | 9:20 AM |
| 169 | BoBL-9132-J0594-0028 | 1160****892 | Shortlisted | 9:20 AM |
| 170 | BoBL-10506-J0594-0162 | 1160****995 | Shortlisted | 9:20 AM |
| 171 | BoBL-10458-J0594-0282 | 1170****054 | Shortlisted | 9:20 AM |
| 172 | BoBL-11249-J0594-0029 | 1170****167 | Shortlisted | 9:20 AM |
| 173 | BoBL-9167-J0594-0166 | 1170****180 | Shortlisted | 9:20 AM |
| 174 | BoBL-10045-J0594-0210 | 1170****611 | Shortlisted | 9:20 AM |
| 175 | BoBL-10208-J0594-0283 | 1170****715 | Shortlisted | 9:20 AM |
| 176 | BoBL-7519-J0594-0111 | 1170****821 | Shortlisted | 2:20 PM |
| 177 | BoBL-1980-J0594-0339 | 1180****256 | Shortlisted | 2:20 PM |
| 178 | BoBL-7301-J0594-0136 | 1180****510 | Shortlisted | 2:20 PM |
| 179 | BoBL-9706-J0594-0045 | 1180****744 | Shortlisted | 2:20 PM |
| 180 | BoBL-13942-J0594-0300 | 1180****744 | Shortlisted | 2:20 PM |
| 181 | BoBL-3790-J0594-0096 | 1180****756 | Shortlisted | 2:20 PM |
| 182 | BoBL-1365-J0594-0030 | 1181****392 | Shortlisted | 2:20 PM |
| 183 | BoBL-9440-J0594-0373 | 1181****749 | Shortlisted | 2:20 PM |
| 184 | BoBL-9277-J0594-0297 | 1190****012 | Shortlisted | 2:20 PM |
| 185 | BoBL-7845-J0594-0252 | 1190****060 | Shortlisted | 2:20 PM |
| 186 | BoBL-21382-J0594-0407 | 1190****475 | Shortlisted | 2:20 PM |
| 187 | BoBL-9055-J0594-0131 | 1190****515 | Shortlisted | 2:20 PM |
| 188 | BoBL-10695-J0594-0219 | 1190****564 | Shortlisted | 2:20 PM |
| 189 | BoBL-10035-J0594-0142 | 1190****587 | Shortlisted | 2:20 PM |
| 190 | BoBL-10701-J0594-0408 | 1190****732 | Shortlisted | 2:20 PM |
| 191 | BoBL-7807-J0594-0342 | 1190****772 | Shortlisted | 2:20 PM |
| 192 | BoBL-9139-J0594-0198 | 1191****607 | Shortlisted | 2:20 PM |
| 193 | BoBL-10300-J0594-0112 | 1191****783 | Shortlisted | 2:20 PM |
| 194 | BoBL-10530-J0594-0202 | 1200****085 | Shortlisted | 2:20 PM |
| 195 | BoBL-9286-J0594-0311 | 1200****180 | Shortlisted | 2:20 PM |
| 196 | BoBL-10759-J0594-0214 | 1200****191 | Shortlisted | 2:20 PM |
| 197 | BoBL-7810-J0594-0343 | 1200****198 | Shortlisted | 2:20 PM |
| 198 | BoBL-10255-J0594-0273 | 1200****262 | Shortlisted | 2:20 PM |
| 199 | BoBL-2548-J0594-0221 | 1200****285 | Shortlisted | 2:20 PM |
| 200 | BoBL-9984-J0594-0081 | 1200****677 | Shortlisted | 2:20 PM |
| 201 | BoBL-10607-J0594-0298 | 1200****818 | Shortlisted | 2:20 PM |
2. Contact Center Officer
Date: 27th April 2026 (Day 1)
Venue: Meeting Hall 2, Second Floor, Corporate Head Office
| Sl. # | Application Number | CID | Remarks | Timing |
|---|---|---|---|---|
| 1 | BoBL-10269-J0595-0041 | 1010****031 | Shortlisted | 9:20 AM |
| 2 | BoBL-20899-J0595-0037 | 1010****749 | Shortlisted | 9:20 AM |
| 3 | BoBL-7147-J0595-0015 | 1020****816 | Shortlisted | 9:20 AM |
| 4 | BoBL-2003-J0595-0002 | 1030****623 | Shortlisted | 9:20 AM |
| 5 | BoBL-15299-J0595-0008 | 1031****355 | Shortlisted | 9:20 AM |
| 6 | BoBL-10755-J0595-0024 | 1070****536 | Shortlisted | 9:20 AM |
| 7 | BoBL-4833-J0595-0013 | 1070****828 | Shortlisted | 9:20 AM |
| 8 | BoBL-9467-J0595-0010 | 1071****076 | Shortlisted | 9:20 AM |
| 9 | BoBL-10631-J0595-0046 | 1081****036 | Shortlisted | 9:20 AM |
| 10 | BoBL-10829-J0595-0031 | 1090****340 | Shortlisted | 9:20 AM |
| 11 | BoBL-7551-J0595-0018 | 1090****895 | Shortlisted | 9:20 AM |
| 12 | BoBL-18224-J0595-0011 | 1110****134 | Shortlisted | 9:20 AM |
| 13 | BoBL-1647-J0595-0006 | 1121****620 | Shortlisted | 9:20 AM |
| 14 | BoBL-11284-J0595-0025 | 1130****445 | Shortlisted | 9:20 AM |
| 15 | BoBL-19530-J0595-0012 | 1130****518 | Shortlisted | 9:20 AM |
| 16 | BoBL-0592-J0595-0039 | 1130****885 | Shortlisted | 9:20 AM |
| 17 | BoBL-10706-J0595-0040 | 1130****677 | Shortlisted | 9:20 AM |
| 18 | BoBL-1538-J0595-0028 | 1130****638 | Shortlisted | 9:20 AM |
| 19 | BoBL-17571-J0595-0029 | 1130****036 | Shortlisted | 9:20 AM |
| 20 | BoBL-2473-J0595-0042 | 1150****281 | Shortlisted | 9:20 AM |
| 21 | BoBL-10711-J0595-0032 | 1150****460 | Shortlisted | 9:20 AM |
| 22 | BoBL-9998-J0595-0020 | 1150****162 | Shortlisted | 9:20 AM |
| 23 | BoBL-8353-J0595-0043 | 1150****524 | Shortlisted | 9:20 AM |
| 24 | BoBL-8117-J0595-0044 | 1151****935 | Shortlisted | 9:20 AM |
| 25 | BoBL-19833-J0595-0027 | 1151****754 | Shortlisted | 9:20 AM |
| 26 | BoBL-14643-J0595-0022 | 1160****949 | Shortlisted | 9:20 AM |
| 27 | BoBL-4646-J0595-0026 | 1170****240 | Shortlisted | 9:20 AM |
| 28 | BoBL-17426-J0595-0034 | 1180****571 | Shortlisted | 9:20 AM |
| 29 | BoBL-3123-J0595-0047 | 1190****822 | Shortlisted | 9:20 AM |
| 30 | BoBL-9177-J0595-0014 | 1200****414 | Shortlisted | 9:20 AM |
3. IT Officer
Date: 28th April 2026 (Day 1)
Venue: Meeting Hall 2, Second Floor, Corporate Head Office
| Sl. # | Application Number | CID | Remarks | Reporting Timing |
|---|---|---|---|---|
| 1 | BoBL-21095-J0596-0024 | 1020****051 | Shortlisted | 9:20 AM |
| 2 | BoBL-2158-J0596-0016 | 1031****782 | Shortlisted | 9:20 AM |
| 3 | BoBL-9562-J0596-0010 | 1060****228 | Shortlisted | 9:20 AM |
| 4 | BoBL-17316-J0596-0006 | 1070****090 | Shortlisted | 9:20 AM |
| 5 | BoBL-10846-J0596-0020 | 1090****851 | Shortlisted | 9:20 AM |
| 6 | BoBL-1539-J0596-0012 | 1110****419 | Shortlisted | 9:20 AM |
| 7 | BoBL-8096-J0596-0027 | 1110****500 | Shortlisted | 9:20 AM |
| 8 | BoBL-1164-J0596-0009 | 1120****839 | Shortlisted | 9:20 AM |
| 9 | BoBL-2362-J0596-0011 | 1120****295 | Shortlisted | 9:20 AM |
| 10 | BoBL-1184-J0596-0018 | 1120****280 | Shortlisted | 9:20 AM |
| 11 | BoBL-8268-J0596-0026 | 1130****003 | Shortlisted | 9:20 AM |
| 12 | BoBL-1543-J0596-0002 | 1150****368 | Shortlisted | 9:20 AM |
| 13 | BoBL-18287-J0596-0005 | 1150****199 | Shortlisted | 9:20 AM |
| 14 | BoBL-10298-J0596-0022 | 1151****084 | Shortlisted | 9:20 AM |
| 15 | BoBL-5623-J0596-0023 | 1151****084 | Shortlisted | 9:20 AM |
| 16 | BoBL-7323-J0596-0003 | 1200****513 | Shortlisted | 9:20 AM |
4. HR Officer
Date: 29th April 2026 (Day 1)
Venue: Meeting Hall 2, Second Floor, Corporate Head Office
| Sl. # | Application Number | CID | Remarks | Timing |
|---|---|---|---|---|
| 1 | BoBL-9149-J0597-0002 | 1021****146 | Shortlisted | 9:20 AM |
| 2 | BoBL-10778-J0597-0003 | 1090****398 | Shortlisted | 9:20 AM |
| 3 | BoBL-5733-J0597-0014 | 1110****511 | Shortlisted | 9:20 AM |
| 4 | BoBL-10523-J0597-0005 | 1120****477 | Shortlisted | 9:20 AM |
| 5 | BoBL-5100-J0597-0012 | 1120****976 | Shortlisted | 9:20 AM |
| 6 | BoBL-10404-J0597-0016 | 1141****228 | Shortlisted | 9:20 AM |
| 7 | BoBL-5703-J0597-0007 | 1150****335 | Shortlisted | 9:20 AM |
5. Banking Assistant
Date: 27th April 2026 (Day 1)
Venue: Training Hall, Second Hall, Corporate Head Office
| Sl. # | Application Number | CID Number | Remarks | Timing |
|---|---|---|---|---|
| 1 | BoBL-21278-J0598-0888 | 1010****089 | Shortlisted | 9:20 AM |
| 2 | BoBL-4220-J0598-0723 | 1010****116 | Shortlisted | 9:20 AM |
| 3 | BoBL-10414-J0598-0403 | 1010****213 | Shortlisted | 9:20 AM |
| 4 | BoBL-14918-J0598-0831 | 1010****572 | Shortlisted | 9:20 AM |
| 5 | BoBL-20967-J0598-0885 | 1010****778 | Shortlisted | 9:20 AM |
| 6 | BoBL-19949-J0598-0917 | 1020****009 | Shortlisted | 9:20 AM |
| 7 | BoBL-9244-J0598-0484 | 1020****587 | Shortlisted | 9:20 AM |
| 8 | BoBL-19997-J0598-0761 | 1020****668 | Shortlisted | 9:20 AM |
| 9 | BoBL-5464-J0598-0060 | 1020****818 | Shortlisted | 9:20 AM |
| 10 | BoBL-20526-J0598-0714 | 1020****917 | Shortlisted | 9:20 AM |
| 11 | BoBL-7423-J0598-0208 | 1021****624 | Shortlisted | 9:20 AM |
| 12 | BoBL-21048-J0598-0731 | 1030****019 | Shortlisted | 9:20 AM |
| 13 | BoBL-21364-J0598-0992 | 1030****319 | Shortlisted | 9:20 AM |
| 14 | BoBL-18774-J0598-0046 | 1030****348 | Shortlisted | 9:20 AM |
| 15 | BoBL-9298-J0598-0008 | 1030****487 | Shortlisted | 9:20 AM |
| 16 | BoBL-3751-J0598-0375 | 1030****518 | Shortlisted | 9:20 AM |
| 17 | BoBL-12434-J0598-0463 | 1030****526 | Shortlisted | 9:20 AM |
| 18 | BoBL-5348-J0598-0769 | 1030****688 | Shortlisted | 9:20 AM |
| 19 | BoBL-21395-J0598-1144 | 1030****699 | Shortlisted | 9:20 AM |
| 20 | BoBL-15678-J0598-0654 | 1030****788 | Shortlisted | 9:20 AM |
| 21 | BoBL-7331-J0598-0668 | 1031****605 | Shortlisted | 9:20 AM |
| 22 | BoBL-3591-J0598-0627 | 1031****728 | Shortlisted | 9:20 AM |
| 23 | BoBL-14646-J0598-0404 | 1050****119 | Shortlisted | 9:20 AM |
| 24 | BoBL-11525-J0598-0192 | 1050****149 | Shortlisted | 9:20 AM |
| 25 | BoBL-20294-J0598-0800 | 1050****499 | Shortlisted | 9:20 AM |
| 26 | BoBL-8352-J0598-0285 | 1060****382 | Shortlisted | 2:30 PM |
| 27 | BoBL-14436-J0598-0688 | 1060****475 | Shortlisted | 2:30 PM |
| 28 | BoBL-21012-J0598-0950 | 1060****486 | Shortlisted | 2:30 PM |
| 29 | BoBL-18537-J0598-0083 | 1060****548 | Shortlisted | 2:30 PM |
| 30 | BoBL-4599-J0598-0904 | 1060****578 | Shortlisted | 2:30 PM |
| 31 | BoBL-14027-J0598-1115 | 1060****605 | Shortlisted | 2:30 PM |
| 32 | BoBL-12803-J0598-0847 | 1060****707 | Shortlisted | 2:30 PM |
| 33 | BoBL-15040-J0598-0170 | 1060****711 | Shortlisted | 2:30 PM |
| 34 | BoBL-20573-J0598-0812 | 1060****766 | Shortlisted | 2:30 PM |
| 35 | BoBL-20457-J0598-0896 | 1060****779 | Shortlisted | 2:30 PM |
| 36 | BoBL-18474-J0598-0589 | 1060****783 | Shortlisted | 2:30 PM |
| 37 | BoBL-11394-J0598-0442 | 1060****915 | Shortlisted | 2:30 PM |
| 38 | BoBL-12609-J0598-0153 | 1070****003 | Shortlisted | 2:30 PM |
| 39 | BoBL-19656-J0598-0871 | 1070****037 | Shortlisted | 2:30 PM |
| 40 | BoBL-19963-J0598-0546 | 1070****170 | Shortlisted | 2:30 PM |
| 41 | BoBL-6308-J0598-0798 | 1070****170 | Shortlisted | 2:30 PM |
| 42 | BoBL-18450-J0598-0451 | 1070****282 | Shortlisted | 2:30 PM |
| 43 | BoBL-20990-J0598-0614 | 1070****302 | Shortlisted | 2:30 PM |
| 44 | BoBL-4991-J0598-0707 | 1070****339 | Shortlisted | 2:30 PM |
