Bank of Bhutan is pleased to announce the final selected candidates. All selected candidates are advised to report to Human Resource Section, BoB Corporate Office, Norzin Lam, Thimphu for joining formalities on 28th September 2023 at 10:00 AM failing which, it will be deemed that you have forfeited the job offer.
Finance Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | FO000219 | 10702001915 |
| 2 | FO0004 | 11216006100 |
| 3 | FO000160 | 11704003704 |
Banking Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | BO00040 | 10706003632 |
| 2 | BO000135 | 10605001591 |
| 3 | BO00061 | 10606002445 |
| 4 | BO000100 | 10905005008 |
IT Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | IT00075 | 11305002747 |
| 2 | IT00024 | 11107004641 |
| 3 | IT00030 | 10705005042 |
| 4 | IT0004 | 11512006520 |
| 5 | IT00023 | 11508001535 |
Banking Assistant
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | BA000209 | 11705002287 |
| 2 | BA0002461 | 10702002354 |
| 3 | BA0002178 | 11804001660 |
| 4 | BA000360 | 11512005210 |
| 5 | BA0001713 | 10908000061 |
| 6 | BA0001835 | 10102003129 |
| 7 | BA000959 | 11404000956 |
| 8 | BA0001144 | 11102003351 |
| 9 | BA0002873 | 12001000015 |
| 10 | BA000733 | 11213003772 |
| 11 | BA0002468 | 10603001822 |
Contact Center Agent
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | CC000176 | 10304002767 |
| 2 | CC000302 | 10706003398 |
| 3 | CC000134 | 10303001606 |
Record Keeper
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | RK000389 | 11704001894 |
| 2 | RK000444 | 10902000538 |
| 3 | RK000318 | 11809003123 |
| 4 | RK00075 | 11514003300 |
| 5 | RK000460 | 11809001279 |
* None have been selected for the post of Network Administrator.
BoB would like to congratulate all the selected candidates and would like to welcome to the BoB family.
STANDBY CANDIDATES LIST
BoB would like to inform that the following candidates are kept as standby:
Finance Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | FO000121 | 11903000672 |
| 2 | FO000224 | 10705000668 |
| 3 | FO00057 | 11516004029 |
| 4 | FO000191 | 10708002468 |
| 5 | FO00052 | 10702001282 |
| 6 | FO00087 | 11107000477 |
Banking Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | BO000147 | 11504002555 |
| 2 | BO000115 | 11701000765 |
| 3 | BO000119 | 10713003259 |
IT Officer
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | IT0007 | 11506000939 |
Banking Assistant
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | BA0001844 | 11008001960 |
| 2 | BA000472 | 11308003101 |
| 3 | BA0002328 | 11215004118 |
| 4 | BA0002071 | 10909000173 |
| 5 | BA0002126 | 10102000558 |
| 6 | BA0002610 | 10712002623 |
| 7 | BA0002176 | 10301000492 |
| 8 | BA000345 | 11305005584 |
| 9 | BA0002125 | 10301001271 |
| 10 | BA0002532 | 11108002260 |
| 11 | BA0002453 | 11602000759 |
| 12 | BA0001273 | 11514004781 |
Contact Center Agent
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | CC000397 | 10905004433 |
| 2 | CC00023 | 11606002456 |
Record Keeper
| Sl. No. | Application ID | CID |
|---|---|---|
| 1 | RK000358 | 10905005848 |
| 2 | RK00092 | 11307002076 |
| 3 | RK000555 | 10306001679 |
| 4 | RK000502 | 11301003322 |
| 5 | RK00042 | 11705000574 |
The standby candidates will be called in the event a selected candidate withdraws the appointment or does not fulfill the medical test or if an additional manpower requirement arises within the next six months of this announcement.
Tashi Delek All!