In line with the vacancy announced on 17th March 2026, Bank of Bhutan Ltd is pleased to announce the selection result for the various post.
- Banking Officer Position
| SL No | Application Number | Name | Remarks |
|---|---|---|---|
| 1 | BoBL-8229-J0594-0047 | Karma Samphel | Selected |
| 2 | BoBL-21382-J0594-0407 | Rinchen Thaye Dorji | Selected |
| 3 | BoBL-9346-J0594-0068 | Dorji Jatsho | Selected |
| 4 | BoBL-19774-J0594-0228 | Bhim Bahadur Gurung | Selected |
| 5 | BoBL-8295-J0594-0255 | Milan Ghalley | Selected |
| 6 | BoBL-0344-J0594-0201 | Tapash kuikel | Selected |
| 7 | BoBL-21413-J0594-0352 | Sonam Rabten | Selected |
| 8 | BoBL-9132-J0594-0028 | Sherab Gyeltshen | Selected |
| 9 | BoBL-10701-J0594-0408 | Ngawang Thinley | Selected |
| 10 | BoBL-9167-J0594-0166 | karma tobden wangyel | Selected |
| 11 | BoBL-7743-J0594-0236 | Anish Gurung | Selected |
| 12 | BoBL-2905-J0594-0203 | Kiran Ghalley | Selected |
| 13 | BoBL-10630-J0594-0094 | Thinley Namgay | Selected |
| 14 | BoBL-9659-J0594-0364 | Jigme Dorji | Standby |
| 15 | BoBL-0607-J0594-0173 | Tashi Tobgay | Standby |
| 16 | BoBL-10596-J0594-0014 | Tandin Tshering | Standby |
| 17 | BoBL-12329-J0594-0155 | Robin Rai | Standby |
| 18 | BoBL-9693-J0594-0350 | Phurpa Gyeltshen | Standby |
| 19 | BoBL-8389-J0594-0054 | Tshering Nidup | Standby |
| 20 | BoBL-8302-J0594-0390 | Prakash Mongar | Standby |
| 21 | BoBL-10667-J0594-0145 | Tshechi Penjor | Standby |
| 22 | BoBL-10799-J0594-0335 | Pema Rinchen | Standby |
| 23 | BoBL-4320-J0594-0259 | Urmila Mongar | Standby |
| 24 | BoBL-7807-J0594-0342 | Wangchuk Lham | Standby |
| 25 | BoBL-1402-J0594-0398 | Anil Gurung | Standby |
| 26 | BoBL-9299-J0594-0290 | Tenzin Pelden | Standby |
| 27 | BoBL-10530-J0594-0202 | Sherab Dema | Standby |
| 28 | BoBL-10112-J0594-0308 | Saraswati Acharja | Standby |
| 29 | BoBL-9234-J0594-0051 | Tsheltrim Zangpo | Standby |
| 30 | BoBL-15958-J0594-0179 | Tshering Yangchen | Standby |
| 31 | BoBL-9139-J0594-0198 | Dorji Tashi | Standby |
| 32 | BoBL-2186-J0594-0032 | Dev Narayan Acharja | Standby |
| 33 | BoBL-10898-J0594-0400 | Madhav Sharma | Standby |
| 34 | BoBL-9819-J0594-0225 | Migmar Tshering | Standby |
| 35 | BoBL-17617-J0594-0229 | Ngawang Rabsel Wangchuk | Standby |
| 36 | BoBL-8121-J0594-0334 | Ugyen Wangdi | Standby |
| 37 | BoBL-9967-J0594-0217 | Passang Dorji | Standby |
| 38 | BoBL-7523-J0594-0377 | Sangay Zangmo | Standby |
| 39 | BoBL-7374-J0594-0109 | Rigphel Dhendup | Standby |
| 40 | BoBL-10695-J0594-0219 | Sangay Dorji | Standby |
| 41 | BoBL-1176-J0594-0370 | Sonam Tshomo | Standby |
| 42 | BoBL-10878-J0594-0053 | Yangchen Tshomo | Standby |
| 43 | BoBL-9287-J0594-0230 | Yeshi Wangdi | Standby |
| 44 | BoBL-10272-J0594-0099 | Kishan Powdyel | Standby |
| 45 | BoBL-9055-J0594-0131 | Kinzang Lhendup | Standby |
| 46 | BoBL-5763-J0594-0394 | Phurpa Choki Sherpa | Standby |
| 47 | BoBL-0580-J0594-0012 | Rigzin Pema Namgyel | Standby |
| 48 | BoBL-1489-J0594-0304 | Rinzin Dorji | Standby |
| 49 | BoBL-9201-J0594-0376 | Pema Loday | Standby |
| 50 | BoBL-9286-J0594-0311 | Tashi Sonam | Standby |
| 51 | BoBL-9447-J0594-0244 | Sonam Tshering | Standby |
| 52 | BoBL-11312-J0594-0027 | Selash Gurung | Standby |
| 53 | BoBL-10437-J0594-0146 | Kinley Pem | Standby |
| 54 | BoBL-15505-J0594-0087 | Tshering Nidup | Standby |
| 55 | BoBL-10196-J0594-0254 | Dorji Tenzin | Standby |
| 56 | BoBL-7845-J0594-0252 | Phub Lham | Standby |
| 57 | BoBL-3931-J0594-0327 | Neong Ghalley | Standby |
| 58 | BoBL-2314-J0594-0019 | Chojay Wangpo | Standby |
| 59 | BoBL-10300-J0594-0112 | Tenzin Pelzang | Standby |
| 60 | BoBL-12361-J0594-0106 | Sabina Timsina | Standby |
| 61 | BoBL-1674-J0594-0197 | Kinley Sithup Tshering | Standby |
| 62 | BoBL-6718-J0594-0041 | Dal Bahadur Bhujel | Standby |
| 63 | BoBL-5654-J0594-0277 | Kinzang Choki | Standby |
| 64 | BoBL-1711-J0594-0052 | Beemala Acharya | Standby |
| 65 | BoBL-2248-J0594-0368 | Sangay Wangmo | Standby |
| 66 | BoBL-10045-J0594-0210 | Pelden Choda | Standby |
| 67 | BoBL-10661-J0594-0397 | Ugyen Dema | Standby |
| 68 | BoBL-9455-J0594-0056 | Karma Jamtsho | Standby |
| 69 | BoBL-10506-J0594-0162 | Sonam Yangkhil | Standby |
| 70 | BoBL-0622-J0594-0144 | Dechen Wangmo | Standby |
| 71 | BoBL-2763-J0594-0253 | Tandin wangchuk | Standby |
| 72 | BoBL-10919-J0594-0415 | Thinley Tobgay | Standby |
| 73 | BoBL-11349-J0594-0048 | Tandin Tshering | Not Selected |
| 74 | BoBL-2161-J0594-0354 | Nidup Dorji | Not Selected |
| 75 | BoBL-7810-J0594-0343 | Tandin Bidha | Not Selected |
| 76 | BoBL-9927-J0594-0262 | Tshering Tenzin | Not Selected |
| 77 | BoBL-9720-J0594-0158 | Jambay zangmo | Not Selected |
| 78 | BoBL-10694-J0594-0107 | Yeshi Nidup | Not Selected |
| 79 | BoBL-8281-J0594-0378 | Samjana Rai | Not Selected |
| 80 | BoBL-6819-J0594-0169 | Sangay Lhamo | Not Selected |
| 81 | BoBL-9196-J0594-0239 | Srijana Pradhan | Not Selected |
| 82 | BoBL-7930-J0594-0095 | Karma Wangmo | Not Selected |
| 83 | BoBL-6235-J0594-0384 | Kharka Bdr Ghalley | Not Selected |
| 84 | BoBL-0640-J0594-0196 | Sangay Tshering | Not Selected |
| 85 | BoBL-9661-J0594-0211 | Tshering Zangmo | Not Selected |
| 86 | BoBL-5661-J0594-0358 | Karma Tshetrim | Not Selected |
| 87 | BoBL-9974-J0594-0227 | yeshey yangzom | Not Selected |
| 88 | BoBL-9227-J0594-0163 | Ugyen Lhendup | Not Selected |
| 89 | BoBL-10208-J0594-0283 | Ugyen Choden | Not Selected |
| 90 | BoBL-7553-J0594-0147 | Choki zangmo | Not Selected |
| 91 | BoBL-0499-J0594-0256 | Dechen Tshering Eden | Not Selected |
| 92 | BoBL-10673-J0594-0371 | Chimi Wangchuk | Not Selected |
| 93 | BoBL-9314-J0594-0246 | Pema Khandu | Not Selected |
| 94 | BoBL-7859-J0594-0016 | Ashok Rai | Not Selected |
| 95 | BoBL-9045-J0594-0188 | Chencho Lhamo | Not Selected |
| 96 | BoBL-10035-J0594-0142 | Tshewang | Not Selected |
| 97 | BoBL-2548-J0594-0221 | Jigme Phuntsho Norbu | Not Selected |
| 98 | BoBL-8221-J0594-0200 | Thinley Choden | Not Selected |
| 99 | BoBL-10365-J0594-0034 | Sonam Pelden | Not Selected |
| 100 | BoBL-10607-J0594-0298 | Jigmey Lobzang | Not Selected |
| 101 | BoBL-8267-J0594-0276 | Tshering Phuentsho | Not Selected |
| 102 | BoBL-0909-J0594-0337 | Rinchen Namgay | Not Selected |
| 103 | BoBL-9419-J0594-0143 | Dechen Pem | Not Selected |
| 104 | BoBL-20994-J0594-0293 | Ngawang Choden | Not Selected |
| 105 | BoBL-16907-J0594-0013 | Romey Rai | Not Selected |
| 106 | BoBL-2727-J0594-0248 | Mohan Ghalley | Not Selected |
| 107 | BoBL-0166-J0594-0161 | Pradep Sharma | Not Selected |
| 108 | BoBL-0772-J0594-0330 | Tshejay Norbu | Not Selected |
| 109 | BoBL-11249-J0594-0029 | Thinley Namgay | Not Selected |
| 110 | BoBL-17202-J0594-0291 | YESHI LHENDUP | Not Selected |
| 111 | BoBL-10905-J0594-0264 | Suk Prasad Limbu | Not Selected |
| 112 | BoBL-1322-J0594-0035 | Karma Tshering Sherpa | Not Selected |
| 113 | BoBL-2901-J0594-0309 | Kuenzang Dendup | Not Selected |
| 114 | BoBL-6861-J0594-0243 | Pema Wangmo | Not Selected |
| 115 | BoBL-16860-J0594-0139 | Choki Dorji | Not Selected |
| 116 | BoBL-5369-J0594-0160 | Dorji Tshering | Not Selected |
| 117 | BoBL-9697-J0594-0073 | Karma Dorji | Not Selected |
| 118 | BoBL-0404-J0594-0011 | Sonam Dorji | Not Selected |
| 119 | BoBL-20850-J0594-0231 | lachimiluitel | Not Selected |
| 120 | BoBL-5453-J0594-0325 | Kinga Lekpa | Not Selected |
| 121 | BoBL-9849-J0594-0101 | Ambika Acharya | Not Selected |
| 122 | BoBL-9211-J0594-0251 | Sonam Tshering | Not Selected |
| 123 | BoBL-20266-J0594-0249 | Karma Wangchuk | Not Selected |
| 124 | BoBL-2163-J0594-0261 | Shanta Maya Sarki | Not Selected |
| 125 | BoBL-9970-J0594-0307 | Shacha Dorji | Not Selected |
| 126 | BoBL-9984-J0594-0081 | Tenzin Dekar | Not Selected |
| 127 | BoBL-1503-J0594-0185 | Tshering Cheki | Not Selected |
| 128 | BoBL-11009-J0594-0288 | Jamyang choden | Not Selected |
| 129 | BoBL-5823-J0594-0150 | Bal Bdr Gayalal | Not Selected |
| 130 | BoBL-9712-J0594-0075 | Pema Lhaden | Not Selected |
| 131 | BoBL-10248-J0594-0317 | Phuntsho Norbu | Not Selected |
| 132 | BoBL-4450-J0594-0168 | Sonam Pelden | Not Selected |
| 133 | BoBL-4408-J0594-0216 | Tshering lhamo | Not Selected |
| 134 | BoBL-10458-J0594-0282 | Phub Thinley | Not Selected |
| 135 | BoBL-1980-J0594-0339 | Pramita Tamang | Not Selected |
| 136 | BoBL-10864-J0594-0292 | Tshering Wangdi | Not Selected |
| 137 | BoBL-12706-J0594-0063 | Chemme Nima Tshogyal | Not Selected |
| 138 | BoBL-10122-J0594-0340 | Karma Thinley | Not Selected |
| 139 | BoBL-9064-J0594-0001 | Sonam Norbu | Not Selected |
| 140 | BoBL-9653-J0594-0258 | Tshedup Moktan | Not Selected |
| 141 | BoBL-9294-J0594-0388 | Karma Yangzom | Not Selected |
| 142 | BoBL-21025-J0594-0362 | Jangchuk Zam | Not Selected |
| 143 | BoBL-7751-J0594-0018 | Chimi Dema | Not Selected |
| 144 | BoBL-10039-J0594-0017 | Jigme Chogyal Drolkar | Not Selected |
| 145 | BoBL-9920-J0594-0009 | Leki Penjor | Not Selected |
| 146 | BoBL-11652-J0594-0152 | Damchoe Zangmo | Not Selected |
| 147 | BoBL-4898-J0594-0274 | Nidup Dorji | Not Selected |
| 148 | BoBL-4510-J0594-0240 | Sangay Chophel | Not Selected |
| 149 | BoBL-10170-J0594-0175 | Kezang Tshoki Lhamo | Not Selected |
| 150 | BoBL-10759-J0594-0214 | Kinley Tshering | Not Selected |
| 151 | BoBL-9911-J0594-0314 | Sital Darnal | Not Selected |
| 152 | BoBL-10669-J0594-0220 | Namgay Tshering | Not Selected |
| 153 | BoBL-9036-J0594-0295 | Nima Norbu | Not Selected |
| 154 | BoBL-2765-J0594-0315 | Choney Wangmo | Not Selected |
| 155 | BoBL-19736-J0594-0093 | Pema Lhaden | Not Selected |
| 156 | BoBL-5748-J0594-0410 | Ugyen namgyel | Not Selected |
| 157 | BoBL-4395-J0594-0294 | Deki Wangmo | Not Selected |
| 158 | BoBL-10969-J0594-0071 | Tshering Deki | Not Selected |
| 159 | BoBL-5769-J0594-0174 | rinzin bidha | Not Selected |
| 160 | BoBL-9277-J0594-0297 | Dechen Zangmo | Not Selected |
| 161 | BoBL-7301-J0594-0136 | Nidup Tamang | Not Selected |
| 162 | BoBL-18563-J0594-0393 | Karma Tenzin | Not Selected |
| 163 | BoBL-9706-J0594-0045 | Kusum Khati | Not Selected |
| 164 | BoBL-9440-J0594-0373 | Anjana Pradhan | Not Selected |
| 165 | BoBL-10687-J0594-0044 | Nima Peldon | Not Selected |
| 166 | BoBL-10598-J0594-0159 | Dechen Wangmo | Not Selected |
| 167 | BoBL-10315-J0594-0181 | Choney Dema | Not Selected |
| 168 | BoBL-7946-J0594-0336 | Dechen Tshomo | Not Selected |
| 169 | BoBL-10561-J0594-0257 | Jigme Tshewang | Not Selected |
| 170 | BoBL-10255-J0594-0273 | Tshering Pem | Not Selected |
| 171 | BoBL-7991-J0594-0189 | Sangay Wangmo | Not Selected |
| 172 | BoBL-10737-J0594-0003 | Dorji Tashi | Not Selected |
| 173 | BoBL-7860-J0594-0177 | Pema Choden | Not Selected |
| 174 | BoBL-1365-J0594-0030 | Choki wangmo | Not Selected |
| 175 | BoBL-7996-J0594-0242 | Jigme Choki Wangmo | Not Selected |
| 176 | BoBL-9878-J0594-0404 | Yeshi Wangchuk | Not Selected |
| 177 | BoBL-10408-J0594-0194 | Chimi Dema | Not Selected |
| 178 | BoBL-9335-J0594-0313 | Ngawang Zangmo | Not Selected |
| 179 | BoBL-0908-J0594-0386 | Tendel Zangmo | Not Selected |
| 180 | BoBL-3790-J0594-0096 | Tshering Choden Tamang | Not Selected |
| 181 | BoBL-7717-J0594-0121 | Choki Nima | Not Selected |
| 182 | BoBL-1419-J0594-0033 | Choki | Not Selected |
| 183 | BoBL-10229-J0594-0006 | Ugyen Tenzin | Not Selected |
| 184 | BoBL-7594-J0594-0193 | Sangay Tenzin | Not Selected |
| 185 | BoBL-10152-J0594-0395 | Chimi Tobgay | Not Selected |
| 186 | BoBL-10338-J0594-0285 | Dechen Dorji | Not Selected |
| 187 | BoBL-9792-J0594-0338 | Pema Yoezer | Not Selected |
| 188 | BoBL-9862-J0594-0235 | Tashi Choden | Not Selected |
| 189 | BoBL-13839-J0594-0050 | Ugyen Zangpo | Not Selected |
| 190 | BoBL-9181-J0594-0114 | Tashi Zangmo | Not Selected |
| 191 | BoBL-9703-J0594-0399 | Tshering Dorji | Not Selected |
| 192 | BoBL-9772-J0594-0206 | Kencho Gyeltshen | Not Selected |
| 193 | BoBL-10185-J0594-0312 | Jigme Namgyel | Not Selected |
| 194 | BoBL-9600-J0594-0182 | Ngawang Eden | Not Selected |
| 195 | BoBL-9310-J0594-0076 | Tandin Chozom | Not Selected |
| 196 | BoBL-9511-J0594-0079 | Tashi Lhamo | Not Selected |
| 197 | BoBL-9274-J0594-0266 | Tshering Wangmo | Not Selected |
| 198 | BoBL-14574-J0594-0102 | Chador Lhamo | Not Selected |
| 199 | BoBL-9191-J0594-0043 | Tandin Pem | Not Selected |
| 200 | BoBL-13942-J0594-0300 | Puja Monger | Not Selected |
| 201 | BoBL-7519-J0594-0111 | Sangay Tenzin | Not Selected |
2. Contact Center Officer Position
| SL No | Application Number | Name | Remarks |
|---|---|---|---|
| 1 | BoBL-20899-J0595-0037 | Tenzin Zangmo | Selected |
| 2 | BoBL-14643-J0595-0022 | Jigme Namgyel | Selected |
| 3 | BoBL-4646-J0595-0026 | Pema Dema | Selected |
| 4 | BoBL-8117-J0595-0044 | phuntsho choden | Standby |
| 5 | BoBL-19833-J0595-0027 | Sangay Phuntsho | Standby |
| 6 | BoBL-3123-J0595-0047 | Yeshi Chhoeden | Standby |
| 7 | BoBL-9467-J0595-0010 | Regzen Wangyel | Standby |
| 8 | BoBL-17426-J0595-0034 | Pemaa Tenzyin Namgyel | Standby |
| 9 | BoBL-17571-J0595-0029 | Pamela Yangdak | Standby |
| 10 | BoBL-4833-J0595-0013 | Karma Wangmo | Standby |
| 11 | BoBL-7147-J0595-0015 | Oma Devi | Standby |
| 12 | BoBL-9998-J0595-0020 | Kinley Lhendup | Standby |
| 13 | BoBL-10269-J0595-0041 | Tshewang Choden | Standby |
| 14 | BoBL-10706-J0595-0040 | Sostika monger | Standby |
| 15 | BoBL-10631-J0595-0046 | Tshering Jangchuk | Standby |
| 16 | BoBL-1647-J0595-0006 | Lungten Norbu | Standby |
| 17 | BoBL-2003-J0595-0002 | Jas Maya Gurung | Not Selected |
| 18 | BoBL-15299-J0595-0008 | Ganga Ram Rizal | Not Selected |
| 19 | BoBL-18224-J0595-0011 | Tshewang Tandin Wangchuk | Not Selected |
| 20 | BoBL-1538-J0595-0028 | Narayan Pokwal | Not Selected |
| 21 | BoBL-10755-J0595-0024 | Sangay Dendup | Not Selected |
| 22 | BoBL-2473-J0595-0042 | Sangay Chedra | Not Selected |
| 23 | BoBL-10829-J0595-0031 | Thukten Pelmo | Not Selected |
| 24 | BoBL-11284-J0595-0025 | Bhakti Maya Ghalley | Not Selected |
| 25 | BoBL-10711-J0595-0032 | Kinley Gyeltshen | Not Selected |
| 26 | BoBL-19530-J0595-0012 | Chandra Kumar monger | Not Selected |
| 27 | BoBL-0592-J0595-0039 | Rinzin wangdi | Not Selected |
| 28 | BoBL-7551-J0595-0018 | Ugyen wangda | Not Selected |
| 29 | BoBL-9177-J0595-0014 | Kelzang Choden | Not Selected |
| 30 | BoBL-8353-J0595-0043 | Karma Cheki | Not Selected |
3. IT Officer Position
| SL No | Application Number | Name | Remarks |
|---|---|---|---|
| 1 | BoBL-17316-J0596-0006 | Yangchen Wangmo | Selected |
| 2 | BoBL-18287-J0596-0005 | Tshering Wangchuk | Selected |
| 3 | BoBL-10298-J0596-0022 | Dawa | Selected |
| 4 | BoBL-1184-J0596-0018 | Vishal Chettri | Selected |
| 5 | BoBL-7323-J0596-0003 | Jigme Choden | Standby |
| 6 | BoBL-10846-J0596-0020 | Karma Tshewang | Not Selected |
| 7 | BoBL-5623-J0596-0023 | Tshewang Dema | Not Selected |
| 8 | BoBL-2362-J0596-0011 | Mamick Pradhan | Not Selected |
| 9 | BoBL-1539-J0596-0012 | Abhi Narayan Sanyasi | Not Selected |
| 10 | BoBL-2158-J0596-0016 | Santosh Subba | Not Selected |
| 11 | BoBL-8268-J0596-0026 | Indra Maya Gurung | Not Selected |
| 12 | BoBL-1164-J0596-0009 | Indra Prashad Sharma | Not Selected |
| 13 | BoBL-1543-J0596-0002 | Thinley Dorji | Not Selected |
| 14 | BoBL-8096-J0596-0027 | Pema Tshewang | Not Selected |
| 15 | BoBL-9562-J0596-0010 | Karma Deki | Not Selected |
| 16 | BoBL-21095-J0596-0024 | Ugyen Dema | Not Selected |
4. HR Officer
| SL No | Application Number | Name | Remarks |
|---|---|---|---|
| 1 | BoBL-5733-J0597-0014 | Pema Wangmo | Selected |
| 2 | BoBL-10523-J0597-0005 | Sakun Uraon | Standby |
| 3 | BoBL-10404-J0597-0016 | Rigzang Lhamo | Not Selected |
| 4 | BoBL-5703-J0597-0007 | Cheten Dorji | Not Selected |
| 5 | BoBL-5100-J0597-0012 | Prem Biswa | Not Selected |
| 6 | BoBL-9149-J0597-0002 | Anil Rai | Not Selected |
| 7 | BoBL-10778-J0597-0003 | Pema Deki | Not Selected |
5. Banking Assistant Position
| SL No | Application Number | Name | Remarks |
|---|---|---|---|
| 1 | BoBL-10414-J0598-0403 | Jigme Choejur Gyeltshen | Selected |
| 2 | BoBL-10732-J0598-1142 | Sherab Gyeltshen | Selected |
| 3 | BoBL-11525-J0598-0192 | Kencho Wangdi | Selected |
| 4 | BoBL-6308-J0598-0798 | Dawa Tshering | Selected |
| 6 | BoBL-18247-J0598-0996 | Tenzin Wangchuk | Selected |
| 7 | BoBL-11385-J0598-0428 | Sonam Zangmo | Selected |
| 5 | BoBL-14115-J0598-0717 | Sumjay Wangdi | Selected |
| 8 | BoBL-7331-J0598-0668 | Sameer Rai | Selected |
| 9 | BoBL-14646-J0598-0404 | Sangay Nidup | Selected |
| 10 | BoBL-4599-J0598-0904 | Sonam Machey | Selected |
| 11 | BoBL-14436-J0598-0688 | Chhimi Wangmo | Selected |
| 12 | BoBL-19246-J0598-0478 | Pema Dema | Selected |
| 13 | BoBL-21200-J0598-0772 | PHURPA WANGDI | Selected |
| 14 | BoBL-13849-J0598-0672 | Nima Zangmo | Selected |
| 15 | BoBL-13457-J0598-0835 | Shacha Tenzin Wangchuk | Standby |
| 16 | BoBL-21287-J0598-1102 | Sangay Choden | Standby |
| 17 | BoBL-21278-J0598-0888 | Gyem Tenzin | Standby |
| 18 | BoBL-13406-J0598-0834 | Cheki Dema | Standby |
| 19 | BoBL-20867-J0598-1090 | Chimi Rinzin | Standby |
| 20 | BoBL-18922-J0598-0703 | Kinga Wangchuk | Standby |
| 21 | BoBL-14074-J0598-0251 | Sangay Phuntsho | Standby |
| 22 | BoBL-12144-J0598-0680 | Thinley chezom | Standby |
| 23 | BoBL-8382-J0598-0759 | Tenzin Namgay | Standby |
| 24 | BoBL-11617-J0598-0042 | Jigme sherub dorji | Standby |
| 25 | BoBL-19977-J0598-0387 | DEKI YANGDEN | Standby |
| 26 | BoBL-20503-J0598-0779 | Tenzin Drukdra | Standby |
| 27 | BoBL-20526-J0598-0714 | Pema Lhaden | Standby |
| 28 | BoBL-21364-J0598-0992 | Nirmala Gurung | Standby |
| 29 | BoBL-7458-J0598-0921 | Chimi om | Standby |
| 30 | BoBL-5057-J0598-1061 | Tshering Cheki | Standby |
| 31 | BoBL-20996-J0598-1028 | Kinga Thinley | Standby |
| 32 | BoBL-20905-J0598-0974 | Pema Dolkar | Standby |
| 33 | BoBL-18890-J0598-0277 | Lhawang Norbu | Standby |
| 34 | BoBL-14918-J0598-0831 | Sonam Choden | Standby |
| 35 | BoBL-17088-J0598-1008 | Tandin Om | Standby |
| 36 | BoBL-19997-J0598-0761 | Pema Lhaden | Standby |
| 37 | BoBL-20209-J0598-0908 | Karma Yangchen | Standby |
| 38 | BoBL-20967-J0598-0885 | Sonam jamtsho | Standby |
| 39 | BoBL-12481-J0598-0374 | kinley pem | Standby |
| 40 | BoBL-6429-J0598-0666 | Sangay Lhadon | Standby |
| 41 | BoBL-12506-J0598-0465 | Sajan Gurung | Standby |
| 42 | BoBL-21513-J0598-1114 | Tashi Dema | Standby |
| 43 | BoBL-14729-J0598-0353 | TASHI PHURPA | Standby |
| 44 | BoBL-4642-J0598-0450 | Tshering Tenzin | Standby |
| 45 | BoBL-11723-J0598-0033 | Tashi Wangmo | Standby |
| 46 | BoBL-11438-J0598-0464 | Sonam Yangzom | Standby |
| 47 | BoBL-12234-J0598-0022 | Tshechi Wangmo | Standby |
| 48 | BoBL-21048-J0598-0731 | Pratikchya Gurung | Standby |
| 49 | BoBL-19656-J0598-0871 | Tshering Penjor | Standby |
| 50 | BoBL-4476-J0598-0326 | Karma Deki | Standby |
| 51 | BoBL-6441-J0598-1131 | Pema Dema | Standby |
| 52 | BoBL-21439-J0598-1180 | Namgay Wangchuk | Standby |
| 53 | BoBL-5155-J0598-0344 | Sonam Wangzom | Standby |
| 54 | BoBL-19587-J0598-0715 | Sonam Wangchuk | Standby |
| 61 | BoBL-19949-J0598-0917 | Meera Tamang | Standby |
| 55 | BoBL-20685-J0598-1046 | Tshering Lhazom | Standby |
| 56 | BoBL-8357-J0598-0257 | Pema wangmo | Standby |
| 57 | BoBL-3432-J0598-0120 | Dorji Lhaden | Standby |
| 58 | BoBL-10336-J0598-0411 | Dawa Zangmo | Standby |
| 59 | BoBL-17648-J0598-0993 | Dhan Lachi Rai | Standby |
| 60 | BoBL-17639-J0598-1025 | Tashi Wangmo | Standby |
| 62 | BoBL-20082-J0598-0391 | Sirjana Rai | Standby |
| 63 | BoBL-15678-J0598-0654 | Dil kumari Biswa | Standby |
| 64 | BoBL-19991-J0598-0852 | Tshering Namgay | Standby |
| 65 | BoBL-17187-J0598-0604 | Yeshi Euden | Standby |
| 66 | BoBL-3434-J0598-0514 | Rinchen Zangmo | Standby |
| 67 | BoBL-3547-J0598-1120 | Norbu zangpo | Standby |
| 68 | BoBL-5300-J0598-1077 | Pema yangzom | Standby |
| 69 | BoBL-2416-J0598-0971 | Pema Choki | Standby |
| 70 | BoBL-20475-J0598-1106 | Tshering Wangdi | Standby |
| 71 | BoBL-19963-J0598-0546 | Leki Chezom | Standby |
| 72 | BoBL-18450-J0598-0451 | Tshering Choden | Standby |
| 73 | BoBL-14439-J0598-0628 | Pema Yangdon | Standby |
| 75 | BoBL-16773-J0598-0004 | Sangay Chedup | Standby |
| 76 | BoBL-21395-J0598-1144 | Chencho Nidup | Standby |
| 77 | BoBL-9657-J0598-0091 | Sonam Pelden | Standby |
| 78 | BoBL-19334-J0598-0615 | Sonam choden | Standby |
| 79 | BoBL-3778-J0598-0366 | Rinchen Zangpo | Standby |
| 80 | BoBL-3775-J0598-0920 | Laximi Monger | Standby |
| 81 | BoBL-8595-J0598-0031 | Resmeka Rana | Standby |
| 82 | BoBL-8143-J0598-0423 | Chorten Zangmo | Standby |
| 74 | BoBL-19983-J0598-0593 | Jamyang Tashi Yoezer | Standby |
| 83 | BoBL-3526-J0598-0665 | Karma Tshering | Standby |
| 84 | BoBL-21133-J0598-0760 | Chundu wangmo | Standby |
| 85 | BoBL-10840-J0598-1141 | Kelden Phuntsho | Standby |
| 86 | BoBL-9146-J0598-0124 | Tshering Choki | Standby |
| 87 | BoBL-19655-J0598-0548 | Dechen Yangki | Standby |
| 88 | BoBL-2767-J0598-0728 | Kelzang Choden | Standby |
| 89 | BoBL-6374-J0598-0954 | Ugyen Wangchuk | Standby |
| 90 | BoBL-7253-J0598-0718 | Dil Maya kamar | Standby |
| 91 | BoBL-20329-J0598-1170 | Julan Gurung | Standby |
| 92 | BoBL-19825-J0598-0963 | Lhamo Tamang | Standby |
| 93 | BoBL-15787-J0598-0390 | Sunita rai | Standby |
| 94 | BoBL-3751-J0598-0375 | Palden Thingh | Standby |
| 95 | BoBL-20086-J0598-0928 | Sangay Lhaden | Standby |
| 96 | BoBL-3682-J0598-0261 | Sancha Rani Subba | Standby |
| 97 | BoBL-3591-J0598-0627 | Som Mothi gurung | Standby |
| 98 | BoBL-10166-J0598-1072 | Sonam Tobgay | Standby |
| 99 | BoBL-20919-J0598-0829 | Lobzang Yeshi | Standby |
| 100 | BoBL-9298-J0598-0008 | Pema Rinzin Waiba | Standby |
| 101 | BoBL-20092-J0598-0660 | Karma Wangchuk | Standby |
| 102 | BoBL-8362-J0598-1139 | Yeshi Lhamo | Standby |
| 103 | BoBL-3787-J0598-0590 | Chimmi Dema | Standby |
| 104 | BoBL-20081-J0598-0639 | Chime Zangmo | Standby |
| 105 | BoBL-2961-J0598-0014 | Passang Wangmo | Standby |
| 106 | BoBL-20255-J0598-1105 | Tshering Deki | Standby |
| 107 | BoBL-10387-J0598-0265 | Tenzin Wangchuk | Standby |
| 108 | BoBL-19541-J0598-0555 | Lhaki wangmo | Standby |
| 109 | BoBL-2486-J0598-0325 | Savitri Tamang | Standby |
| 110 | BoBL-16844-J0598-0141 | Jurme Dema | Standby |
| 111 | BoBL-9773-J0598-0320 | Binod Bhujel | Standby |
| 112 | BoBL-2817-J0598-0121 | Sherab Choden | Standby |
| 113 | BoBL-14485-J0598-0332 | Kinden rigzin namgyel | Standby |
| 114 | BoBL-11394-J0598-0442 | Sangay lhamo | Standby |
| 115 | BoBL-14712-J0598-0843 | Deki Yangzom | Standby |
| 116 | BoBL-9626-J0598-0498 | Dawa Gyeltshen | Standby |
| 117 | BoBL-18774-J0598-0046 | Meena Kumari Tamang | Standby |
| 118 | BoBL-20180-J0598-1143 | Namgay wangmo | Standby |
| 119 | BoBL-6152-J0598-1035 | kinzang lhundup | Standby |
| 120 | BoBL-20294-J0598-0800 | Dhan Maya Limbu | Standby |
