BoB would like to congratulate all the candidates shortlisted for the personal interview. All are advised to note the following:
|
SN |
Position |
Date |
Time of the day |
Venue |
|
1 |
Banking Officer (Sl. No. 1 to 45) |
08 – Dec – 21 |
Whole Day |
Meeting hall 1, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
|
2 |
Banking Officer (Sl. No. 46 to 62) |
09 – Dec – 21 |
Morning |
|
|
2 |
Marketing Officer |
|||
|
3 |
Credit Officer |
|||
|
4 |
IT Officer (SA) |
Afternoon |
||
|
5 |
IT Officer (NA) |
|||
|
6 |
IT Officer (DA) |
|||
|
7 |
IT Assistant (NA) |
|||
|
8 |
Banking Assistant |
10 – Dec – 21 |
Morning |
|
|
9 |
Contact Center Agent |
|||
|
10 |
Record Keeper |
Reporting Time : 08:30 AM
Requirements : All relevant documents in original.
The shortlisted candidates are as follows:
- Banking Officer
A total of 62 candidates are shortlisted for Banking Officers’ position with 73% obtained in the Written Examination as follows:
| SL. No. | Application Number | CID No |
| 1 | BO000125 | 11810003069 |
| 2 | BO000131 | 11203005510 |
| 3 | BO000162 | 11810003333 |
| 4 | BO000185 | 10202001218 |
| 5 | BO000187 | 11213000520 |
| 6 | BO000208 | 11811003300 |
| 7 | BO000248 | 10702001958 |
| 8 | BO000304 | 10607002260 |
| 9 | BO000327 | 11504002431 |
| 10 | BO000350 | 11314000335 |
| 11 | BO000353 | 10811000837 |
| 12 | BO000394 | 11904001028 |
| 13 | BO000410 | 11411000870 |
| 14 | BO000421 | 11602002606 |
| 15 | BO000455 | 10102000449 |
| 16 | BO000531 | 11107005572 |
| 17 | BO000560 | 10606000994 |
| 18 | BO000576 | 12001003215 |
| 19 | BO000607 | 11411001551 |
| 20 | BO000648 | 11504003614 |
| 21 | BO000669 | 10905001978 |
| 22 | BO000729 | 11811001587 |
| 23 | BO000746 | 11914000421 |
| 24 | BO000789 | 11209004470 |
| 25 | BO000803 | 11503006171 |
| 26 | BO000811 | 11510002142 |
| 27 | BO000823 | 11509005454 |
| 28 | BO000843 | 10101003516 |
| 29 | BO000850 | 10503000546 |
| 30 | BO000872 | 11503002026 |
| 31 | BO000875 | 10805000523 |
| 32 | BO000892 | 10806000732 |
| 33 | BO000922 | 11606003562 |
| 34 | BO000942 | 10604000466 |
| 35 | BO000990 | 10310001224 |
| 36 | BO000992 | 11902000078 |
| 37 | BO000994 | 10604002380 |
| 38 | BO0001060 | 11812000379 |
| 39 | BO0001068 | 10709000740 |
| 40 | BO0001072 | 10711000880 |
| 41 | BO0001077 | 11809002759 |
| 42 | BO0001095 | 10602000503 |
| 43 | BO0001118 | 11808001111 |
| 44 | BO0001139 | 10102000883 |
| 45 | BO0001170 | 10903001748 |
| 46 | BO0001180 | 10702000913 |
| 47 | BO0001186 | 11606001693 |
| 48 | BO0001231 | 10713001425 |
| 49 | BO0001254 | 10203002374 |
| 50 | BO0001356 | 10604001351 |
| 51 | BO0001370 | 11308000927 |
| 52 | BO0001380 | 10811002635 |
| 53 | BO0001438 | 11906001483 |
| 54 | BO0001441 | 11515000852 |
| 55 | BO0001442 | 11204003753 |
| 56 | BO0001469 | 11512001727 |
| 57 | BO0001571 | 10504001782 |
| 58 | BO0001600 | 10810002425 |
| 59 | BO0001607 | 10805002367 |
| 60 | BO0001666 | 11407001026 |
| 61 | BO0001669 | 10309001703 |
| 62 | BO0001674 | 11514003583 |
2. Marketing Officer (Cut-off point is 66)
| SL. No. | Application Number | CID No |
| 1 | MO00096 | 11504002635 |
| 2 | MO000111 | 10906001680 |
| 3 | MO000137 | 10716000110 |
3. Credit Officer (Cut-off point is 70)
| SL. No. | Application Number | CID No |
| 1 | CO000140 | 11410003741 |
| 2 | CO000231 | 11410005524 |
| 3 | CO000276 | 10811001262 |
4. IT Officer (System Administrator) (Cut-off point is 55)
| SL. No. | Application Number | CID No |
| 1 | SA00011 | 11908000518 |
| 2 | SA00019 | 11513004080 |
| 3 | SA00054 | 11107005026 |
5. IT Officer (Network Administrator) (Cut-off point is 52)
| SL. No. | Application Number | CID No |
| 1 | NA00043 | 11504001599 |
| 2 | NA00044 | 11508003516 |
| 3 | NA00062 | 11203002391 |
6. IT Officer (Database Administrator) (Cut-off point is 64)
| SL. No. | Application Number | CID No |
| 1 | DA00011 | 11807000109 |
| 2 | DA00018 | 11101003711 |
| 3 | DA00032 | 11504002437 |