Bank of Bhutan Limited announces the sale of the following Assets and Inventories through Sealed Bid on or before June 06 2025 at 02:00 PM.
The details of the items are as follows:
SN | Location | Lot | No of items | Remarks | Contact No |
---|---|---|---|---|---|
1 | Phuntsholing Main Branch | LOT 1- PMB | 25 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Damber Kumar Chhetri – 97517675922 |
LOT 2- PMB | 5 | ||||
LOT 3- PMB | 65 | ||||
2 | Samdrup Jongkhar Branch | LOT 1- SJB | 8 | Sonam Pelzang -97517730400 | |
LOT 2- SJB | 6 | ||||
LOT 3- SJB | 7 | ||||
3 | Jomotshangkha E-Branch | LOT 1- J/kha E-B | 1 | Rinzin Chophel-97517581833 | |
LOT 2- J/kha E-B | 1 | ||||
LOT 3- J/kha E-B | 0 | ||||
4 | Gelephu Branch | LOT 1- G/phu B | 6 | Lodre Gyeltshen -97517788855 | |
LOT 2- G/phu B | 5 | ||||
LOT 3- G/phu B | 11 | ||||
5 | Tsimasham Branch | LOT 1- T/sham B | 9 | Sangay Tenzin -97517669899 | |
LOT 2- T/sham B | 4 | ||||
LOT 3- T/sham B | 25 | ||||
6 | Samtse Branch | LOT 1- Sam B | 3 | Prakash Timsina -97517940181 | |
LOT 2- Sam B | 12 | ||||
LOT 3- Sam B | 9 | ||||
7 | Trashigang Branch | LOT 1- T/gang B | 1 | Kinga Pelzang -97517750482 | |
LOT 2- T/gang B | 4 | ||||
LOT 3- T/gang B | 4 | ||||
8 | Damphu Branch | LOT 1- D/phu B | 5 | Goma Devi Bhattarai -97577652871 | |
LOT 2- D/phu B | 7 | ||||
LOT 3- D/phu B | 1 | ||||
9 | Gomtu Branch | LOT 1- G/tu B | 1 | Chencho Nidup -97517280430 | |
LOT 2- G/tu B | 0 | ||||
LOT 3- G/tu B | 2 | ||||
10 | Mongar Branch | LOT 1- M/gar B | 17 | Deepak Kumar Khati -97517969738 | |
LOT 2- M/gar B | 7 | ||||
LOT 3- M/gar B | 22 | ||||
11 | Bumthang Branch | LOT 1- B/thang B | 3 | Karma Choidup -97517688384 | |
LOT 2- B/thang B | 0 | ||||
LOT 3- B/thang B | 4 | ||||
12 | Wangdi Branch | LOT 1- W/di B | 10 | Chador Wangd i-97517667433 | |
LOT 2- W/di B | 2 | ||||
LOT 3- W/di B | 1 | ||||
13 | Paro Branch | LOT 1- Paro B | 19 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Tandin Dorji -97517947739 |
LOT 2- Paro B | 2 | ||||
LOT 3- Paro B | 0 | ||||
14 | Trongsa Branch | LOT 1- T/sa B | 4 | Tshering Dema – 97517343084 | |
LOT 2- T/sa B | 4 | ||||
LOT 3- T/sa B | 2 | ||||
15 | Haa Branch | LOT 1- Haa B | 4 | Tandin Tshewang -97517676819 | |
LOT 2- Haa B | 0 | ||||
LOT 3- Haa B | 4 | ||||
16 | Gedu Branch | LOT 1- Gedu B | 4 | Devi Raj Ghalley -97517687145 | |
LOT 2- Gedu B | 3 | ||||
LOT 3- Gedu B | 0 | ||||
17 | Zhemgang Branch | LOT 1- Z/gang B | 2 | Sonam Tenzin -97517628955 | |
LOT 2- Z/gang B | 1 | ||||
LOT 3- Z/gang B | 3 | ||||
18 | Lhuentse Branch | LOT 1- L/tse B | 4 | Dorji Wangchuk -97517666400 | |
LOT 2- L/tse B | 1 | ||||
LOT 3- L/tse B | 1 | ||||
19 | Punakha Branch | LOT 1- P/kha B | 2 | Dorji Pelden -97517747019 | |
LOT 2- P/kha B | 11 | ||||
LOT 3- P/kha B | 3 | ||||
20 | Pemagatshel Branch | LOT 1- P/gatshel B | 0 | Tshering Dhendup -97517697577 | |
LOT 2- P/gatshel B | 0 | ||||
LOT 3- P/gatshel B | 5 | ||||
21 | Sarpang Branch | LOT 1- S/pang B | 0 | Kunzang Dorji -97517315554 | |
LOT 2- S/pang B | 1 | ||||
LOT 3- S/pang B | 0 | ||||
22 | Dagana Branch | LOT 1- D/na B | 4 | Tenzin Dorji -97517597506 | |
LOT 2- D/na B | 0 | ||||
LOT 3- D/na B | 1 | ||||
23 | Dewathang Branch | LOT 1- D/thang B | 3 | Phurpa Dorji -97517576503 | |
LOT 2- D/thang B | 1 | ||||
LOT 3- D/thang B | 2 | ||||
24 | Trashiyangtse Branch | LOT 1- T/yangtse B | 3 | Tashi Norbu -97517526057 | |
LOT 2- T/yangtse B | 11 | ||||
LOT 3- T/yangtse B | 19 | ||||
25 | Nganglam Branch | LOT 1- N/lam B | 2 | Ugyen Zangmo -97517722178 | |
LOT 2- N/lam B | 1 | ||||
LOT 3- N/lam B | 0 | ||||
26 | Gasa Branch | LOT 1- Gasa B | 7 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Pema Dorji – 97517923314 |
LOT 2- Gasa B | 1 | ||||
LOT 3- Gasa B | 0 | ||||
27 | Samdrup Choling Branch | LOT 1- S/Choling B | 0 | Sandeep Kumar Khati -97517661889 | |
LOT 2- S/Choling B | 1 | ||||
LOT 3- S/Choling B | 5 | ||||
28 | Panbang Branch | LOT 1- P/bang B | 2 | Tshewang Tashi -97517850180 | |
LOT 2- P/bang B | 0 | ||||
LOT 3- P/bang B | 9 | ||||
29 | Sipsu Branch | LOT 1- Sipsu B | 3 | Ugyen Lhamo -97517665257 | |
LOT 2- Sipsu B | 0 | ||||
LOT 3- Sipsu B | 3 | ||||
30 | Wamrong Branch | LOT 1- W/rong B | 7 | Nenzer Delma -97517768957 | |
LOT 2- W/rong B | 4 | ||||
LOT 3- W/rong B | 4 | ||||
31 | Lhamoizingkha Branch | LOT 1- L/kha B | 2 | Tashi Wangchuk -97517681526 | |
LOT 2- L/kha B | 1 | ||||
LOT 3- L/kha B | 7 | ||||
32 | Dagapela Branch | LOT 1- D/pela B | 3 | Ugyen Lhendup -97517570729 | |
LOT 2- D/pela B | 0 | ||||
LOT 3- D/pela B | 2 | ||||
33 | Gyelposhing Branch | LOT 1- G/shing B | 2 | Pema Lhaden -97517629414 | |
LOT 2- G/shing B | 0 | ||||
LOT 3- G/shing B | 2 | ||||
34 | Dorokha Branch | LOT 1- D/kha B | 0 | Budha Raj Limbu -97517947127 | |
LOT 2- D/kha B | 0 | ||||
LOT 3- D/kha B | 1 | ||||
35 | HO, TMB, Motithang & Babesa | LOT 1- T/phu | 136 | Yeshi Jamtsho -97517699103 | |
LOT 2- T/phu | 111 | ||||
LOT 3- T/phu | 157 |
Terms and Conditions as below:
- Fill the submission form and submit your bid with signed, sealed, and envelope to the Manager, Admin & Procurement Section on or before June 06 2025, 02:00 PM and shall be opened on the same day at 02:30 PM.
- A bid security of Nu. 5,000 per bid must be included in the form of an DD/SB/CD Cheque/Cash payable to the Bank of Bhutan. The bank will verify the validity of the cheque and the availability of funds, holding the amount until the auction is completed.
- The bid security shall be LOT-wise. If a bidder submits bids for multiple LOTs, the total bid security amount will increase accordingly.
- Bid without bid security shall be rejected. Bid security of unsuccessful bidders shall be refunded.
- The bid security shall be forfeited if the winning bidder withdraws the bid or accepts the offer.
- Auction of goods shall be in LOT and not item wise. Bid quoted in item wise shall not be accepted.
- Payment shall be in cash/cheque and need to be made within two calendar days after issuance of letter of acceptance.
- The goods shall be removed by the successful bidder within two calendar days after issuance of letter of acceptance.
- The buyer shall be deemed to have physically inspected the assets to their full satisfaction before making their bid(s).
- The decision of the Disposal Committee to accept or reject the bid without assigning reason shall be final and binding.
For any clarification/information, contact the official mentioned above or you may visit the Administration and Procurement Section, Head office, Thimphu.