The Bank of Bhutan announces that the following properties will be sold in an open auction and through private sale on 19th June, 2025 at 10:00 AM in the Training Hall, Second Floor, BoBL, Corporate Office, Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
Open Auction
a. Immovable Properties
Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
---|---|---|---|---|
1 | 8,516 sqft Land with G+3+Jamthog | Upper Kabreytar, Phuentsholing Thromde. | Thram No. 2139, Plot no. PGT-1841 | 77456356 |
2 | 26,775.31 sq.ft dry land | Opposite to Zimtak Factory, Phuentsholing Thromde. | Thram No. 233, Plot No. PGT-4418 | 17715036 |
3 | 20 decimal dry land | Rametay, Phuentsholing, Chukha Dzongkhag. | Thram No. 2623, Plot No. PLN-8520 | 17715036 |
4 | 10,933.56 sq.ft dry land along with 3 numbers of one storied bungalow | Bongdey, Wangchang Gewog (Near Paro International Airport), Paro Dzongkhag). | Thram No. 1529, Plot No. WAN-3603 | 17715036 |
5 | 26,136 sq.ft dry land | Limukha, Phuentsholing, Chukha Dzongkhag. | Thram No. 2583, Plot No. PLN-5244 | 17715036 |
6 | 26,136 sq.ft dry land | Balang, Phuentsholing, Chukha Dzongkhag. | Thram No. 1197, Plot No. BHA-4398 | 17715036 |
7 | 21,780 sq.ft dry land | Opposite to Zimtak Factory(E-1), Phuentsholing Thromde. | Thram No. 1465, Plot No. 1071 | 17715036 |
8 | 41.2 decimal dry land | Pakaji, Sampheling Gewog, Phuentsholing, Chukha Dzongkhag. | Thram No. 1320, Plot No. BHA-267 | 17715036 |
9 | 60 decimal dry land | Gumauni, Sampheling, Phuentsholing, Chukha Dzongkhag. | Thram No. 2190, Plot No. BHA-64 | 17715036 |
10 | 55 decimal dry land | Kali Kharka, Pachu, Phuentsholing, Chukha Dzongkhag. | Thram No. 2282, Plot No. PLN-8211 | 17715036 |
b. Equipment
Sl. No | Particulars | Quantity | Location | Contact Person |
---|---|---|---|---|
1 | Laser Engraving Machine | 1 | Babena, Thimphu | 17908633 |
2 | Laser Cutting Machine | 1 | Babena, Thimphu | 17908633 |
3 | UV Machine | 1 | Babena, Thimphu | 17908633 |
c. Movable
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | MG 77 ZS EV (Taxi) | BT-1-A7789 | 2021 | T/phu, Babesa | Running | 17720750 |
2 | Henrey Tiger Mini EV (Taxi) | BT-1-A7691 | 2021 | T/phu, Babesa | Running | 17720750 |
Private Sale
a. Immovable
Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
---|---|---|---|---|
1 | 12.2 Decimal dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
2 | 4.01 acres of dry | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17774442 |
3 | 52.6 Decimal wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 77317429 |
4 | 5.454 acres dry land | Nangar, Chumey, Bumthang | Thram No. 256 | 17715036 |
5 | 92.9 acres dry land and 1.407 acres dry land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479 and 5485 | 17715036 |
6 | 34 decimal dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17530770 |
7 | 10 decimal dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17530770 |
8 | 45 decimal dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17530770 |
b. Movable
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Singapore Yang-Excavator SG806F | BP-1-A0296 | 2018 | Haa Branch | Off Road/ Repairable | 17990098 |