Bank of Bhutan Limited announces the sale of the following Assets and Inventories through Sealed Bid on or before April 20th 2026 at 02:00 PM.
The details of the items are as follows:
| SN | Location | Lot | No of items | Remarks | Contact No |
|---|---|---|---|---|---|
| 1 | Phuntsholing Main Branch | LOT 1- PMB | 10 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Damber Kumar Chhetri – 97517675922 |
| LOT 2- PMB | 22 | ||||
| LOT 3- PMB | 31 | ||||
| 2 | Samdrup Jongkhar Branch | LOT 1- SJB | 3 | Sonam Pelzang -97517730400 | |
| LOT 2- SJB | 3 | ||||
| LOT 3- SJB | 6 | ||||
| 4 | Gelephu Branch | LOT 1- G/phu B | 6 | Prakash Timsina -97517940181 | |
| LOT 2- G/phu B | 22 | ||||
| LOT 3- G/phu B | 23 | ||||
| 5 | Tsimasham Branch | LOT 1- T/sham B | 4 | Tshewang Tashi -97517850180 | |
| LOT 2- T/sham B | 2 | ||||
| LOT 3- T/sham B | 5 | ||||
| 6 | Samtse Branch | LOT 1- Sam B | 4 | Phurpa Dorji -97517576503 | |
| LOT 2- Sam B | 6 | ||||
| LOT 3- Sam B | 11 | ||||
| 7 | Trashigang Branch | LOT 1- T/gang B | 7 | Kinga Pelzang -97517750482 | |
| LOT 2- T/gang B | 1 | ||||
| LOT 3- T/gang B | 1 | ||||
| 8 | Damphu Branch | LOT 1- D/phu B | 3 | Goma Devi Bhattarai -97577652871 | |
| LOT 2- D/phu B | 0 | ||||
| LOT 3- D/phu B | 6 | ||||
| 9 | Gomtu Branch | LOT 1- G/tu B | 3 | Chencho Nidup -97517280430 | |
| LOT 2- G/tu B | 11 | ||||
| LOT 3- G/tu B | 20 | ||||
| 10 | Mongar Branch | LOT 1- M/gar B | 6 | Sangay Chedup-17818177 | |
| LOT 2- M/gar B | 0 | ||||
| LOT 3- M/gar B | 7 | ||||
| 11 | Bumthang Branch | LOT 1- B/thang B | 7 | Karma Choidup -97517688384 | |
| LOT 2- B/thang B | 3 | ||||
| LOT 3- B/thang B | 38 | ||||
| 12 | Wangdi Branch | LOT 1- W/di B | 0 | Dilipwoti Humagai -97517736718 | |
| LOT 2- W/di B | 3 | ||||
| LOT 3- W/di B | 19 | ||||
| 13 | Paro Branch | LOT 1- Paro B | 1 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Tandin Dorji -97517947739 |
| LOT 2- Paro B | 1 | ||||
| LOT 3- Paro B | 42 | ||||
| 14 | Trongsa Branch | LOT 1- T/sa B | 4 | Kalpana Sunar -17685238 | |
| LOT 2- T/sa B | 1 | ||||
| LOT 3- T/sa B | 17 | ||||
| 15 | Haa Branch | LOT 1- Haa B | 1 | Tandin Tshewang -97517676819 | |
| LOT 2- Haa B | 1 | ||||
| LOT 3- Haa B | 8 | ||||
| 16 | Gedu Branch | LOT 1- Gedu B | 0 | Devi Raj Ghalley -97517687145 | |
| LOT 2- Gedu B | 1 | ||||
| LOT 3- Gedu B | 4 | ||||
| 17 | Zhemgang Branch | LOT 1- Z/gang B | 0 | Sonam Tenzin -97517628955 | |
| LOT 2- Z/gang B | 1 | ||||
| LOT 3- Z/gang B | 3 | ||||
| 18 | Lhuentse Branch | LOT 1- L/tse B | 0 | Migma Tshering Tamang -97517469276 | |
| LOT 2- L/tse B | 0 | ||||
| LOT 3- L/tse B | 1 | ||||
| 19 | Punakha Branch | LOT 1- P/kha B | 0 | Dorji Pelden -97517747019 | |
| LOT 2- P/kha B | 11 | ||||
| LOT 3- P/kha B | 10 | ||||
| 20 | Pemagatshel Branch | LOT 1- P/gatshel B | 0 | Tshering Dhendup -97517697577 | |
| LOT 2- P/gatshel B | 0 | ||||
| LOT 3- P/gatshel B | 14 | ||||
| 21 | Sarpang Branch | LOT 1- S/pang B | 6 | Lodre Gyeltshen -97517788855 | |
| LOT 2- S/pang B | 4 | ||||
| LOT 3- S/pang B | 10 | ||||
| 22 | Dagana Branch | LOT 1- D/na B | 1 | Tenzin Dorji -97517597506 | |
| LOT 2- D/na B | 5 | ||||
| LOT 3- D/na B | 6 | ||||
| 23 | Dewathang Branch | LOT 1- D/thang B | 7 | Tshewang Gyeltshen -97517816335 | |
| LOT 2- D/thang B | 4 | ||||
| LOT 3- D/thang B | 0 | ||||
| 24 | Trashiyangtse Branch | LOT 1- T/yangtse B | 3 | Tashi Norbu -97517526057 | |
| LOT 2- T/yangtse B | 4 | ||||
| LOT 3- T/yangtse B | 5 | ||||
| 25 | Nganglam Branch | LOT 1- N/lam B | 5 | Ugyen Zangmo -97517722178 | |
| LOT 2- N/lam B | 0 | ||||
| LOT 3- N/lam B | 20 | ||||
| 26 | Gasa Branch | LOT 1- Gasa B | 0 | Pema Dorji – 97517923314 | |
| LOT 2- Gasa B | 3 | ||||
| LOT 3- Gasa B | 2 | ||||
| 27 | Samdrup Choling Branch | LOT 1- S/Choling B | 3 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Sandeep Kumar Khati -97517661889 |
| LOT 2- S/Choling B | 0 | ||||
| LOT 3- S/Choling B | 5 | ||||
| 28 | Panbang Branch | LOT 1- P/bang B | 0 | Kinzang Chophel -97577980098 | |
| LOT 2- P/bang B | 5 | ||||
| LOT 3- P/bang B | 7 | ||||
| 29 | Sipsu Branch | LOT 1- Sipsu B | 1 | Ugyen Lhamo -97517665257 | |
| LOT 2- Sipsu B | 4 | ||||
| LOT 3- Sipsu B | 5 | ||||
| 30 | Wamrong Branch | LOT 1- W/rong B | 0 | Pema Wangchuk -77636153 | |
| LOT 2- W/rong B | 0 | ||||
| LOT 3- W/rong B | 6 | ||||
| 31 | Lhamoizingkha Branch | LOT 1- L/kha B | 0 | Tashi Wangchuk -97517681526 | |
| LOT 2- L/kha B | 0 | ||||
| LOT 3- L/kha B | 2 | ||||
| 32 | Dagapela Branch | LOT 1- D/pela B | 1 | Sangay Wangmo -97517980236 | |
| LOT 2- D/pela B | 4 | ||||
| LOT 3- D/pela B | 2 | ||||
| 33 | Gyelposhing Branch | LOT 1- G/shing B | 5 | Pema Lhaden -97517629414 | |
| LOT 2- G/shing B | 1 | ||||
| LOT 3- G/shing B | 3 | ||||
| 34 | Dorokha Branch | LOT 1- D/kha B | 0 | Budha Raj Limbu -97517947127 | |
| LOT 2- D/kha B | 0 | ||||
| LOT 3- D/kha B | 2 | ||||
| 35 | HO, TMB, Motithang & Babesa | LOT 1- T/phu | 120 | Yeshi Jamtsho- 97517699103 | |
| LOT 2- T/phu | 73 | ||||
| LOT 3- T/phu | 41 |
Terms and Conditions as below:
- Fill the submission form and submit your bid with signed, sealed, and enveloped to the Manager, Admin & Procurement Section on or before April 20th 2026, 02:00 PM and shall be opened on the same day at 02:30 PM.
- A bid security for per bid (EMD amount shared with Branch Managers) must be included in the form of an DD/SB/CD Cheque/Cash payable to the Bank of Bhutan. The bank will verify the validity of the cheque and the availability of funds, holding the amount until the auction is completed.
- The bid security shall be LOT-wise. If a bidder submits bids for multiple LOTs, the total bid security amount can be submitted in bulk as per the Bulk EMD amount shared with branch managers.
- Bid without bid security shall be rejected. Bid security of unsuccessful bidders shall be refunded.
- The bid security shall be forfeited if the winning bidder withdraws the bid or accepts the offer.
- Auction of goods shall be in LOT and not item wise. Bid quoted in item wise shall not be accepted.
- Payment shall be in cash/cheque and need to be made within two calendar days after issuance of letter of acceptance.
- The goods shall be removed by the successful bidder within two calendar days after issuance of letter of acceptance.
- The buyer shall be deemed to have physically inspected the assets to their full satisfaction before making their bid(s).
- The decision of the Disposal Committee to accept or reject the bid without assigning reason shall be final and binding.
For any clarification/information, contact the official mentioned above or you may visit the Administration and Procurement Section, Head office, Thimphu.