Deposit Interest Rates
Saving Deposit Rates w.e.f 1st October, 2022
| Sl. no. | Saving Deposit Type | Rates (per annum) |
|---|---|---|
| 1 | Saving Deposit | 4.50% |
| 2 | Young Savers | 4.50% |
| 3 | Empower Saving | 4.75% |
Recurring Interest Rates
| Term | RD Plus rates (per annum) | Flexi RD rates (per annum) | Simple RD rates (per annum) |
|---|---|---|---|
| 91 days to less than 1 year | 4.75% | 4.75% | 5.00% |
| 1 year to less than 2 years | 6.75% | 6.75% | 7.00% |
| 2 years and above | 7.25% | 7.25% | 7.25% |
Fixed Interest Rates w.e.f 1st October, 2022
| Sl. no. | Term | Rates (per annum) |
|---|---|---|
| 1 | 3 months to less than 1 year | 4.50% |
| 2 | 1 year to less than 2 years | 4.50% |
| 3 | 2 years to less than 3 years | 7.00% |
| 4 | 3 years to less than 4 years | 7.25% |
| 5 | 4 years to less than 5 years | 7.50% |
| 6 | 5 years to less than 6 years | 7.75% |
| 7 | 6 years to less than 7 years | 8.00% |
| 8 | 7 years and above | 8.25% |
Interest rates on BLA FC savings
| Sl. no. | Currency | Interest Rates (per annum) |
|---|---|---|
| 1 | USD | 2.75% |
| 2 | AUD | 2.75% |
| 3 | EURO | 2.75% |
| 4 | GBP | 2.75% |